93rd Running Race Roster
Select your Division below! Names with a golden background are lottery winners – congratulations!
Mens | Womens | Boys | Girls |
Girls | |||
---|---|---|---|
First Name | Last Name | Age Group | |
Margaret | Adams | 12-14 | |
Eliza | Anders | 7-11 | |
Claire | Anger | 7-11 | |
Emily | Anger | 12-14 | |
Rebekah | Annett | 15-17 | |
Addison | Bailey | 12-14 | |
Alivia | Bailey | 7-11 | |
Brianna | Bailey | 12-14 | |
Brighton | Bailey | 7-11 | |
Brooklyn | Bailey | 12-14 | |
Savannah | Barnard | 7-11 | |
Zoee | Beiergrohslein | 15-17 | |
Piper | Belmear | 15-17 | |
Skyler | Belmear | 15-17 | |
Sadie | Benter | 15-17 | |
Lake | Bethard | 15-17 | |
Maren | Bickling | 7-11 | |
Leah | Bland | 15-17 | |
Jayna | Boonstra | 15-17 | |
Sorcha | Bowers | 15-17 | |
Rebecca | Brackin | 7-11 | |
Emersyn | Brewer | 15-17 | |
Tatum | Brewer | 7-11 | |
Maranatha | Brueckner | 15-17 | |
Selah | Brueckner | 12-14 | |
Ada | Burrup | 12-14 | |
Anna | Burrup | 12-14 | |
Olivia | Burrup | 15-17 | |
Gaia | Casagranda | 15-17 | |
Patricia | Casey | 15-17 | |
Zoe | Chang | 15-17 | |
Rose | Conway | 12-14 | |
Ava | Cook | 15-17 | |
Rachel | Danz | 12-14 | |
Azalea | Daugherty | 12-14 | |
Dylenn | Donovan | 7-11 | |
Lauren | Dorris | 15-17 | |
Wren | Dougherty | 15-17 | |
Ella | Duffy | 7-11 | |
Julia | Dunlap | 7-11 | |
Renee | Elhard | 15-17 | |
Leah | Fallon | 15-17 | |
Teresa | Fallon | 12-14 | |
Hannah | Farr | 15-17 | |
Haley | Finch | 12-14 | |
Cyan | Gardner | 7-11 | |
Jillian | Gavalya | 15-17 | |
Brianna | Gill Anderson | 12-14 | |
Adell | Groom | 7-11 | |
Lucy | Hankins | 15-17 | |
Autumn | Harley | 12-14 | |
Amelia | Harris | 15-17 | |
Jordan | Hartman | 12-14 | |
Maire | Hartman | 15-17 | |
Katey | Houser | 15-17 | |
Hailey | Ingalls | 15-17 | |
Juniper | Ingalls | 12-14 | |
Marley | Ireland | 15-17 | |
Lydia | Jacoby | 15-17 | |
Eva | Johnson | 7-11 | |
Olivia | Jones | 12-14 | |
Olive | Jordan | 7-11 | |
Gabby | Kern | 12-14 | |
Kaitlyn | Kogl | 15-17 | |
Fern | LeClair | 15-17 | |
Samantha | Legate | 15-17 | |
Addison | Lemme | 12-14 | |
Alta | Liljemark | 7-11 | |
Emerson | Lorring | 15-17 | |
Keegan | Lorring | 15-17 | |
Jane | Malouf | 12-14 | |
Adele | Matthews | 12-14 | |
Elizabeth | McLennan | 7-11 | |
Catherine | Merriner | 12-14 | |
McKenna | Meyers | 15-17 | |
Arabella Grace | Moore | 7-11 | |
Ava | Murphy | 12-14 | |
Mia | Nappi | 15-17 | |
Alayna | Naylor | 7-11 | |
Hannah | Nelson | 15-17 | |
Megan | Nelson | 15-17 | |
Evangeline | Newkirk | 12-14 | |
Annika | Nilsson | 15-17 | |
Sophie | Novakovich | 7-11 | |
Tali | Novakovich | 15-17 | |
Lucy | Olson | 7-11 | |
Rylee | Pitney | 12-14 | |
Brynn | Rathert | 12-14 | |
Madeleine | Reckmeyer | 15-17 | |
Ainsley | Rinner | 15-17 | |
Eden | Rinner | 12-14 | |
Tagan | Rinner | 12-14 | |
Abigail | Robinson | 15-17 | |
Keira | Schrock | 15-17 | |
Natalie | Sieminski | 12-14 | |
Shelby | Sieminski | 15-17 | |
Payton | Smith | 15-17 | |
Teagan | Smith | 15-17 | |
Olivia | Soderstrom | 12-14 | |
Abigail | Somerville | 7-11 | |
Jacey | Spencer | 15-17 | |
Tui | Stanbury | 7-11 | |
Riley | Stanley | 7-11 | |
Jordan | Strausbaugh | 15-17 | |
Ellie | Stull | 12-14 | |
Ella | Thompson | 15-17 | |
Ryah | Thrall | 7-11 | |
Abigail | Tidlow-Tranel | 12-14 | |
Olivia | Tidlow-Tranel | 12-14 | |
Genevieve | Trevithick | 15-17 | |
Katie | Van Buskirk | 12-14 | |
Aubrey | Virgin | 12-14 | |
Brooke | Wagner | 12-14 | |
Alexi | Walker | 15-17 | |
Winter | Wallace | 7-11 | |
Kaebrii | Weaver | 12-14 | |
Maeli | Weaver | 7-11 | |
Kylar | Westbrook | 15-17 | |
Esme | Wilder | 12-14 | |
Harper | Willman | 12-14 | |
Ruby | Willman | 7-11 | |
Lucy | Young | 15-17 | |
Colette | Zidek | 15-17 |
All first time Racers must attend the Safety Meeting. See Bib Pick Up page for more information.