2022 Race Roster
YELLOW – Denotes lottery winners. Winners have been invoiced the remainder of their registration fee ($65 for adults, $20 for juniors). Invoices must be paid by April 30 to secure a lottery spot. See 2022 lottery odds listed below.
WHITE – Denotes Priority Status obtained through a variety of methods.
PINK — Denotes One-Time Petition (9 individuals), One-Time Earned Entry (3) or Sponsor slots (3). These entrants do not have Priority Status and are not eligible to requalify through the Top 50 Percent Age Group Rule.
BIB and WAVE ASSIGNMENTS — Will be announced in May 2022.
Mens | Womens | Boys | Girls |
Girls | |||
---|---|---|---|
First Name | Last Name | Age Group | Address |
Ellie | Abrahamson | 12-14 | Fairbanks, AK |
Margaret | Adams | 12-14 | Anchorage, AK |
Claire | Anger | 12-14 | Seward, AK |
Emily | Anger | 12-14 | Seward, AK |
Rebekah | Annett | 15-17 | Anchorage, AK |
Isela | Austin | 12-14 | Palmer, AK |
Addison | Bailey | 12-14 | Anchorage, AK |
Alivia | Bailey | 12-14 | Anchorage, AK |
Brianna | Bailey | 12-14 | Anchorage, AK |
Brighton | Bailey | 12-14 | Anchorage, AK |
Brooklyn | Bailey | 15-17 | Anchorage, AK |
Skyler | Belmear | 15-17 | Eagle River, AK |
Sadie | Benter | 15-17 | Anchorage, AK |
Lake | Bethard | 15-17 | Anchorage, AK |
Maren | Bickling | 12-14 | Seward, AK |
Casey | Bland | 7-11 | Anchorage, AK |
Leah | Bland | 15-17 | Anchorage, AK |
Jayna | Boonstra | 15-17 | Kenai, AK |
Tania | Boonstra | 12-14 | Kenai, AK |
Rebecca | Brackin | 12-14 | Seward, AK |
Selah | Brueckner | 12-14 | Seward, AK |
Tirzah | Brueckner | 7-11 | Seward, AK |
Morgan | Buckbee | 7-11 | Soldotna, AK |
Maria | Bunch | 15-17 | Seward, AK |
Audra | Burrill | 12-14 | Eagle River, AK |
Carolyn | Burrill | 15-17 | Eagle River, AK |
Ada | Burrup | 12-14 | Eagle River, AK |
Anna | Burrup | 12-14 | Eagle River, AK |
Olivia | Burrup | 15-17 | Eagle River, AK |
Addison | Capozzi | 15-17 | Eagle River, AK |
Kathryn | Carman | 7-11 | Genoa, NV |
Patricia | Casey | 15-17 | Eagle River, AK |
Annabelle | Conant | 7-11 | Seward, AK |
Rose | Conway | 12-14 | Anchorage, AK |
Azalea | Daugherty | 15-17 | Eagle River, AK |
Makena | DesErmia | 12-14 | Seward, AK |
Lauren | Dorris | 15-17 | Anchorage, AK |
Ella | Duffy | 7-11 | Anchorage, AK |
Julia | Dunlap | 7-11 | Anchorage, AK |
Ava | Elhard | 7-11 | Seward, AK |
Everly | Elhard | 7-11 | Seward, AK |
Renee | Elhard | 15-17 | Seward, AK |
Alise | Elliott | 12-14 | Anchorage, AK |
Haley | Finch | 15-17 | Anchorage, AK |
Brenna | Flannery | 15-17 | Anchorage, AK |
Grace Ann | Fleming | 12-14 | Seward, AK |
Jillian | Gavalya | 15-17 | Chugiak, AK |
Brynna | Gerlach | 15-17 | Gakona, AK |
Brianna | Gill Anderson | 15-17 | Anchorage, AK |
Linnea | Gray | 15-17 | EAGLE RIVER, AK |
Maddie | Haas | 12-14 | Seward, AK |
Sadie | Haas | 12-14 | Seward, AK |
Autumn | Harley | 12-14 | Anchorage, AK |
Charly | Harper | 7-11 | Arroyo Grande, CA |
Amelia | Harris | 15-17 | Anchorage, AK |
Indigo | Hobson | 15-17 | Girdwood, AK |
Marina | Hobson | 15-17 | Carmel, CA |
Hailey | Ingalls | 15-17 | Seward, AK |
Juniper | Ingalls | 12-14 | Seward, AK |
Ava | Jagielski | 12-14 | Seward, AK |
Aurora | Johnson | 7-11 | Chugiak, AK |
Eva | Johnson | 12-14 | Seward, AK |
Samantha | Jones | 15-17 | Palmer, AK |
Olive | Jordan | 12-14 | Seward, AK |
Sylvie | Kastning | 7-11 | Anchorage, AK |
Gabby | Kern | 15-17 | Anchorage, AK |
Ellen | Kruchoski | 15-17 | Eagle River, AK |
Kohl | Lang | 7-11 | Eagle River, AK |
Fern | LeClair | 15-17 | Anchorage, AK |
Samantha | Legate | 15-17 | Anchorage, AK |
Addison | Lemme | 15-17 | Seward, AK |
Emmalyn | Lemme | 7-11 | Seward, AK |
Alta | Liljemark | 12-14 | Seward, AK |
Bernadette | Maixner | 7-11 | Big Lake, AK |
Rosemary | Maixner | 7-11 | Big Lake, AK |
Jane | Malouf | 15-17 | Anchorage, AK |
Adele | Matthews | 12-14 | Anchorage, AK |
Elise | Matthews | 15-17 | Anchorage, AK |
Dashe | McCabe | 15-17 | Winthrop, WA |
Catherine | Merriner | 12-14 | Anchorage, AK |
McKenna | Meyers | 15-17 | Seward, AK |
Cameron | Miller | 7-11 | Girdwood, AK |
Emily | Moore | 15-17 | Eagle River, AK |
Mia | Moorman | 7-11 | Anchorage, AK |
Clara | Morse | 12-14 | Anchorage, AK |
Alayna | Naylor | 12-14 | Palmer, AK |
Brittan | Nelson | 12-14 | Eagle River, AK |
Megan | Nelson | 15-17 | Anchorage, AK |
Kylee | Newman | 7-11 | Anchorage, AK |
Sophia | Newman | 7-11 | Anchorage, AK |
Kate | Norvell | 12-14 | Seward, AK |
Sophie | Novakovich | 12-14 | Anchorage, AK |
Tali | Novakovich | 15-17 | Anchorage, AK |
Lucy | Olson | 12-14 | Anchorage, AK |
Julia | Oswald | 12-14 | Anchorage, AK |
Lily | Pannkuk | 15-17 | Anchorage, AK |
Isabel | Prestwich | 12-14 | Fairfax, VA |
Brynn | Rathert | 12-14 | Anchorage, AK |
Greta | Reese | 15-17 | Anchorage, AK |
Eden | Rinner | 12-14 | Anchorage, AK |
Tagan | Rinner | 12-14 | Anchorage, AK |
Rain | Rubeo | 7-11 | Wasilla, AK |
Rylee | Ruggles | 7-11 | Eagle River, AK |
Lily | Schablein | 7-11 | Seward, AK |
Maddie | Schuh | 15-17 | Anchorage, AK |
Piper | Sears | 15-17 | Anchorage, AK |
Clara | Sensabaugh | 7-11 | Palmer, AK |
Elliot | Sensabaugh | 12-14 | Palmer, AK |
Natalie | Sieminski | 15-17 | Seward, AK |
Kate | Simpson | 12-14 | Anchorage, AK |
Olivia | Soderstrom | 12-14 | Anchorage, AK |
Abigail | Somerville | 7-11 | Anchorage, AK |
Wren | Spangler | 7-11 | -almer, AK |
Jacey | Spencer | 15-17 | Eagle River, AK |
Tui | Stanbury | 12-14 | Anchorage, AK |
Margit | Stensland | 7-11 | Oslo, Norway, none |
Ellie | Stull | 12-14 | Fort Hood, TX |
Lola | Swanson | 12-14 | Seward, AK |
Olivia | Thompson | 15-17 | Kremmling, CO |
Olivia | Tidlow-Tranel | 12-14 | Yellowstone National Park, WY |
Maya | Tirpack | 12-14 | Anchorage, AK |
Crimson Rose | Townsend | 7-11 | Chugiak, AK |
Ava | Trembath | 15-17 | Eagle River, AK |
Genevieve | Trevithick | 15-17 | Anchorage, AK |
Annabel | Uffenbeck | 12-14 | Anchorage, AK |
Katie | Van Buskirk | 15-17 | Seward, AK |
Nina | Varnell | 7-11 | Anchorage, AK |
Aubrey | Virgin | 12-14 | Palmer, AK |
Winter | Wallace | 7-11 | West Melbourne, FL |
Juliana | Walters | 12-14 | Oakland, CA |
Kaebrii | Weaver | 15-17 | Anchorage, AK |
Maeli | Weaver | 12-14 | Anchorage, AK |
Harper | Willman | 12-14 | Anchorage, AK |
Ruby | Willman | 7-11 | Anchorage, AK |
Colette | Zidek | 15-17 | Anchorage, AK |
Lottery odds from 2022:
WOMEN: 118/269 (43.8 percent)
MEN: 109/478 (22.8 percent)
GIRLS: 57/57 (100 percent)
BOYS: 54/69 (78.2 percent)
Bib assignment issues should be directed to: director@mountmarathon.com
Roster and registration issues should be directed to: register@mountmarathon.com
Any Deferral requests must be submitted using the Deferral Request process between April 15 and July 31, 2022.

Online Live Auction May 31; details announced!

Sign up to volunteer!

2022 Mount Marathon logo unveiled!

2022 Registration is open March 1 -31
Join the community of Seward for the 94th running of the Mount Marathon Race on Monday, July 4, 2022.
The men’s and women’s courses are a grueling 1.5-mile climb up, and back down, Alaska’s majestic and treacherous Mount Marathon. Runners from around the world join Alaskans in pursuit of a common goal: to safely complete this iconic footrace, whether on the podium or in the pack.
Mount Marathon awaits you, and future generations of bold mountain runners. It’s a thrill for both runners and spectators!