[glossary_thesaurus term=””]
Past Winners
Race cancelled due to COVID-19 pandemic.
Year | Women | Time |
2020 | Race cancelled due to COVID-19 pandemic. | |
2019 | Hannah Lafleur | 0:53:24 |
2018 | Jessica Yeaton | 0:51:30 |
2017 | Allison Ostrander | 0:49:19 |
2016 | Christy Marvin | 0:51:02 |
2015 | Emelie Forsberg | 0:47:48* |
2014 | Holly Brooks | 0:52:49 |
2013 | Christy Marvin | 0:53:20 |
2012 | Holly Brooks | 0:51:53 |
2011 | Kikkan Randall | 0:52:03 |
2010 | Cedar Bourgeois | 0:51:48 |
2009 | Cedar Bourgeois | 0:54:19 |
2008 | Cedar Bourgeois | 0:52:11 |
2007 | Cedar Bourgeois | 0:52:21 |
2006 | Cedar Bourgeois | 0:52:33 |
2005 | Cedar Bourgeois | 0:51:44 |
2004 | Cedar Petrosius | 0:55:09 |
2003 | Nina Kemppel | 0:56:46 |
2002 | Nina Kemppel | 0:55:04 |
2001 | Nina Kemppel | 0:56:59 |
2000 | Nina Kemppel | 0:54:20 |
1999 | Nina Kemppel | 1:01:47 |
1998 | Nina Kemppel | 0:59:36 |
1997 | Nina Kemppel | 0:55:08 |
1996 | Nina Kemppel | 0:55:08 |
1995 | Nancy Pease | 0:53:50 |
1994 | Nina Kemppel | 0:57:46 |
1993 | Patti Foldager | 0:56:36 |
1992 | Nancy Pease | 0:51:41 |
1991 | Nancy Pease | 0:53:06 |
1990 | Nancy Pease | 0:50:30 |
1989 | Nancy Pease | 0:51:13 |
1988 | Carmen Young | 0:53:53 |
1987 | Carmen Young | 0:52:15 |
1986 | Carmen Young | 0:50:54 |
1985 | Patti Foldager | 0:58:17 |
1984 | Nancy Pease | 0:54:09 |
1983 | Lynn Galanes | 0:53:19 |
1982 | Carmen Young | 0:57:07 |
1981 | Betsy Haines | 1:00:01 |
1980 | Betsy Haines | 1:01:14 |
1979 | Betsy Haines | 0:57:38 |
1978 | Liz Carey | 0:58:06 |
1977 | Judy Ziemlak | 1:13:10 |
1976 | Allison Spencer | 0:57:39 |
1975 | Debbie Haines | 1:03:53 |
1974 | Kathy Anderson | 0:58:23 |
1973 | Lynn Spencer | 1:00:39 |
1972 | Kathy Spivey | 1:17:03 |
1971 | Margie Mahoney | 1:05:25 |
1970 | Margie Mahoney | 1:07:24 |
1969 | Ann Livingston | 1:26:17 |
1968 | Grace Hoeman | 1:25:33 |
1967 | Joyce Patten | 1:16:10 |
1966 | Marlis Kilcher | 1:30:13 |
1965 | No Female Racers | |
1964 | No Female Racers | |
1963 | Jane Trigg | 1:37:08 |
*Course record
Year | Men | Time |
2020 | Race cancelled due to COVID-19 pandemic. | |
2019 | Max King | 0:43:39 |
2018 | David Norris | 0:42:13 |
2017 | Scott Patterson | 0:44:30 |
2016 | David Norris | 0:41:26* |
2015 | "Kilian Jornet
Burgada" | 0:41:48 |
2014 | Eric Strabel | 0:44:46 |
2013 | Eric Strabel | 0:42:55 |
2012 | Matt Novakovich | 0:44:07 |
2011 | Eric Strabel | 0:44:40 |
2010 | Trond Flagstad | 0:44:40 |
2009 | Matias Saari | 0:48:00 |
2008 | Trond Flagstad | 0:44:03 |
2007 | Brad Precosky | 0:46:14 |
2006 | Brad Precosky | 0:45:42 |
2005 | Brian Bethard | 0:45:17 |
2004 | Tobias Schwoerer | 0:43:39 |
2003 | Todd Boonstra | 0:47:32 |
2002 | Brad Precosky | 0:46:17 |
2001 | Brad Precosky | 0:45:07 |
2000 | Brad Precosky | 0:45:31 |
1999 | Brad Precosky | 0:46:10 |
1998 | Todd Boonstra | 0:46:17 |
1997 | Todd Boonstra | 0:45:17 |
1996 | Todd Boonstra | 0:47:30 |
1995 | Marten Martensen | 0:46:49 |
1994 | Steve Buchanan | 0:49:02 |
1993 | Steve Buchanan | 0:47:17 |
1992 | Marten Martensen | 0:46:54 |
1991 | Bill Spencer | 0:46:15 |
1990 | Marten Martensen | 0:47:57 |
1989 | Michael Graham | 0:49:16 |
1988 | Michael Graham | 0:46:24 |
1987 | Jim Renkert | 0:46:33 |
1986 | Sam Young & Bill Spencer | 0:45:32 |
1985 | Sam Young | 0:44:49 |
1984 | Sam Young | 0:50:49 |
1983 | Bill Spencer | 0:46:01 |
1982 | Bill Spencer | 0:45:59 |
1981 | Bill Spencer | 0:43:21 |
1980 | Jeff Johnson | 0:46:35 |
1979 | Jeff Johnson | 0:46:17 |
1978 | Jeff Johnson | 0:46:46 |
1977 | Tom Besh | 0:44:59 |
1976 | Bill Spencer | 0:44:25 |
1975 | Bill Spencer | 0:44:37 |
1974 | Bill Spencer | 0:44:11 |
1973 | Tom Besh | 0:45:49 |
1972 | Gene Morgan | 0:46:16 |
1971 | Terry Aldrich | 0:48:10 |
1970 | Dale Shea | 0:46:57 |
1969 | Tom Besh | 0:46:36 |
1968 | Jonathan Chaffee | 0:44:25 |
1967 | Jonathan Chaffee | 0:44:28 |
1966 | William Spencer | 0:48:21 |
1965 | Ed Williams | 0:49:05 |
1964 | William Spencer | 0:46:55 |
1963 | Karl Bohlin | 0:48:37 |
1962 | Karl Bohlin | 0:52:33 |
1961 | Norman Roberts | 0:51:02 |
1960 | Dick Kopsack | 0:55:16 |
1959 | Sven Johanson | 0:50:48 |
1958 | Sven Johanson | 0:52:45 |
1957 | Sven Johanson | 0:51:40 |
1956 | Sven Johanson | 0:52:59 |
1955 | Sven Johanson | 0:57:09 |
1954 | Sven Johanson | 0:53:20 |
1953 | Ralph Hatch | 0:54:56 |
1952 | Don Stickman | 0:53:36 |
1951 | Don Stickman | 0:56:38 |
1950 | Ralph Hatch | 0:58:10 |
1949 | Ralph Hatch | 1:06:52 |
1948 | Ralph Hatch | 0:57:31 |
1947 | Ralph Hatch | 0:58:13 |
1946 | Ralph Hatch | 0:59:58 |
1945 | Mainhardt Bredt | 1:01:11 |
1944 | Inekente Kalmakoff | 0:59:59 |
1943 | Roger Peck | 1:10:15 |
1942 | No race held due to the war. | |
1941 | Oscar Wilson | 1:09:23 |
1940 | Johnny Hughes | 1:05:00 |
1939 | Johnny Hughes | 0:58:55 |
"1932-
1938" | There were no races held for 7 years. | |
1931 | William Kanyak | 0:56:24 |
1930 | Ephriam Kalmakoff | 0:54:00 |
1929 | Ephriam Kalmakoff | 0:55:13 |
1928 | Ephraim Kalmakoff | 0:52:35 |
1927 | Eric Eckman | 1:01:17 |
1926 | Eric Eckman | 0:58:26 |
1925 | Ed Vogel | 0:57:40 |
"1920-
1924" | No races held due to railroad construction. | |
1919 | D. Mauntino | 1:06:45 |
1918 | Joe Karaoff | 0:58:30 |
1917 | Tom Hardoff | 0:57:39 |
1916 | Alec Bolan | 0:55:12 |
1915 | James Walters | 1:02:02 |
*Course record
Year | Name | Time |
2020 | Race cancelled due to COVID-19 pandemic. | |
2019 | Junior race cancelled due to poor air quality. (Smoke from fires.) | |
2018 | Kendall Kramer | 34:05:00 |
2017 | Molly Gellert | 32:53:00 |
2016 | Molly Gellert | 31:55:00 |
2015 | Riana Boonstra | 32:38:00 |
2014 | Allison Ostrander | 28:54:00 |
2013 | Allison Ostrander | 31:40:00 |
2012 | Allison Ostrander | 32:50:00 |
2011 | Allison Ostrander | 30:32:00 |
2010 | Allison Ostrander | 31:15:00 |
2009 | Allison Ostrander | 34:24:00 |
2008 | Allison Barnwell | 36:59:00 |
2007 | Denali Foldager | 35:22:00 |
2006 | Denali Foldager | 35:33:00 |
2005 | Denali Foldager | 35:20:00 |
2004 | Sarah Glaser | 37:28:00 |
2003 | Leah Besh | 35:47:00 |
2002 | Leah Besh | 35:22:00 |
2001 | Dominique Colberg | 35:00:00 |
2000 | Kikkan Randall | 33:28:00 |
1999 | Kikkan Randall | 34:44:00 |
1998 | Kikkan Randall | 35:01:00 |
1997 | Aubrey Smith | 33:01:00 |
1996 | Aubrey Smith | 34:42:00 |
1995 | Aubrey Smith | 38:39:00 |
1994 | Kristel Nelsen | 36:00:00 |
1993 | Emily Ransom | 38:00:00 |
1992 | Emily Ransom | 35:05:00 |
1991 | Kristel Nelsen | 35:21:00 |
1990 | Emily Ransom | 34:17:00 |
1989 | Emily Ransom | 36:30:00 |
1988 | Kendra Besh | 40:12:00 |
1987 | Debbie Moseley | 42:24:00 |
1986 | Amanda Findlater | 38:18:00 |
1985 | | |
1984 | | |
1983 | | |
1982 | | |
1981 | | |
1980 | | |
1979 | | |
1978 | J.J. Peot | 33:54:00 |
1977 | J.J. Peot | 34:33:00 |
1976 | Becky Forbes | 31:26:00 |
1975 | | |
1974 | | |
1973 | | |
1972 | | |
1971 | | |
1970 | | |
1969 | Linda Poindexter | |
1968 | | |
1967 | Barbara Britch | 37:22:00 |
Year | Name | Time |
2020 | Race cancelled due to COVID-19 pandemic. | |
2019 | Junior race cancelled due to poor air quality. (Smoke from fires.) | |
2018 | Mikey Connelly | 26:56:00 |
2017 | Luke Jager | 29:32:00 |
2016 | Luke Jager | 27:19:00 |
2015 | Luke Jager | 27:39:00 |
2014 | Michael Marshall | 29:36:00 |
2013 | Lyon Kopsack | 27:03:00 |
2012 | Miles Knotek | 27:17:00 |
2011 | Miles Knotek | 26:18:00 |
2010 | Alexander Babos | 27:29:00 |
2009 | Alexander Babos | 28:36:00 |
2008 | Austin Gillespie | 31:04:00 |
2007 | William Jarrett | 29:26:00 |
2006 | Erick Romig | 29:32:00 |
2005 | Matt Adams | 27:47:00 |
2004 | Rory Egelus | 26:35:00 |
2003 | Rory Egelus | 27:14:00 |
2002 | Rory Egelus | 28:13:00 |
2001 | Mark Johnson | 30:57:00 |
2000 | Jacob Elhard | 28:46:00 |
1999 | Eric Strabel | 28:30:00 |
1998 | Ryan Quinn | 29:44:00 |
1997 | Tory Dugan | 26:51:00 |
1996 | Tory Dugan | 27:14:00 |
1995 | Jason Eastman | 30:58:00 |
1994 | Jason Eastman | 29:52:00 |
1993 | Matt Porter | 33:20:00 |
1992 | Darryl Sela | 30:52:00 |
1991 | Darryl Sela | 30:18:00 |
1990 | Jeremy Crawford | 30:43:00 |
1989 | Justin Meyers | 27:52:00 |
1988 | Troy Frtizel | 31:28:00 |
1987 | Andrew Johnson | 31:03:00 |
1986 | Marten Martenson | 30:32:00 |
1985 | Shawn Erchinger | ? |
1984 | Shawn Erchinger | 27:53:00 |
1983 | Shawn Erchinger | 31:32:00 |
1982 | Shawn Erchinger | 28:19:00 |
1981 | Kenny Frick | 30:17:00 |
1980 | Mark Quakenbush | 30:28:00 |
1979 | Kevin Erchinger | 27:19:00 |
1978 | Steve Schmitz | 28:32:00 |
1977 | Jim Renkert | 27:23:00 |
1976 | Scott Taylor | 26:40:00 |
1975 | Scott Taylor | 27:10:00 |
1974 | Barney Griffith | 27:12:00 |
1973 | Bill Spencer | 24:30:00 |
1972 | Bill Spencer | 26:24:00 |
1971 | Dale Wannamaker | 28:50:00 |
1970 | Jim Moriarty | 30:08:00 |
1969 | Tom Blatchford | 27:54:00 |
1968 | Tom Blatchford | 28:13:00 |
1967 | Mike Blatchford | 26:09:00 |
1966 | Mike Blatchford | 28:02:00 |
1965 | Tom Besh | 27:51:00 |
1964 | "Dale Shea
First official junior race" | 28:28:00 |