Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Sidney (Billingslea) Billingslea -- Anchorage, AK (Birth Year: 1959)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1979 | 115 | 01:18:54 | 0 | F1829 | - | - |
1980 | 8 | 01:18:27 | 0 | F1829 | - | - |
1982 | 10 | 01:17:21 | 0 | F1829 | - | - |
1983 | 8 | 01:15:29 | 0 | F1829 | - | - |
1987 | 17 | 01:16:09 | 0 | F1829 | - | - |
1988 | 31 | 01:22:58 | 0 | F1829 | - | - |
1989 | 34 | 01:28:36 | 0 | F3039 | - | - |
1990 | 28 | 01:19:41 | 0 | F3039 | - | - |
1991 | 36 | 01:16:12 | 0 | F3039 | - | - |
1992 | 39 | 01:18:31 | 0 | F3039 | - | - |
1993 | 39 | 01:16:34 | 0 | F3039 | - | - |
1994 | 50 | 01:27:53 | 0 | F3039 | - | - |
1996 | 106 | 01:31:26 | 0 | F3039 | - | - |
2007 | 233 | 02:01:19 | 425 | F4049 | 64 | 69 |
2009 | 219 | 02:07:24 | 394 | F5059 | 22 | 26 |
2010 | 240 | 01:52:08 | 373 | F5059 | 23 | 27 |
2011 | 257 | 01:59:42 | 357 | F5059 | 29 | 33 |
2012 | 234 | 01:46:21 | 490 | F5059 | 25 | 36 |
2013 | 218 | 01:50:02 | 440 | F5059 | 28 | 30 |
2014 | 258 | 02:21:32 | 59 | F5059 | 32 | 33 |
2015 | 264 | 01:52:12 | 506 | F5059 | 28 | 32 |
2018 | 248 | 02:00:54 | 505 | F5059 | 30 | 36 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.