Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Bonnie Moore -- Anchorage, AK (Birth Year: 1983)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
2001 | 168 | 01:47:34 | 0 | F1829 | - | - |
2003 | 129 | 01:36:29 | 0 | F1829 | - | - |
2004 | 109 | 01:28:22 | 0 | F1829 | - | - |
2005 | 140 | 01:34:35 | 0 | F1829 | 38 | 59 |
2006 | 262 | 02:11:15 | 0 | F1829 | 77 | 82 |
2007 | 244 | 02:09:17 | 316 | F1829 | 87 | 96 |
2008 | 221 | 01:57:01 | 366 | F1829 | 79 | 97 |
2009 | 225 | 02:10:12 | 342 | F1829 | 71 | 84 |
2010 | 236 | 01:50:42 | 379 | F1829 | 77 | 90 |
2011 | 250 | 01:56:19 | 354 | F1829 | 78 | 87 |
2013 | 221 | 01:51:13 | 347 | F3039 | 59 | 68 |
2015 | 270 | 01:54:57 | 516 | F3039 | 84 | 89 |
2016 | 258 | 01:56:50 | 489 | F3039 | 79 | 83 |
2017 | 271 | 02:11:06 | 488 | F3039 | 86 | 87 |
2018 | 263 | 02:28:05 | 519 | F3039 | 78 | 78 |
2021 | 232 | 02:05:41 | 280 | F3039 | 69 | 69 |
2022 | 267 | 02:17:17 | 419 | F3039 | 74 | 76 |
2024 | 282 | 02:26:12 | 424 | F4049 | 56 | 56 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.