Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Susan Alexander -- Anchorage, AK (Birth Year: 1900)
| Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group | 
|---|---|---|---|---|---|---|
| 1996 | 89 | 01:28:10 | 0 | F9099 | - | - | 
| 1998 | 98 | 01:31:52 | 0 | F9099 | - | - | 
| 1999 | 91 | 01:44:42 | 0 | F9099 | - | - | 
| 2000 | 138 | 01:40:07 | 0 | F100109 | - | - | 
| 2001 | 173 | 01:49:42 | 0 | F100109 | - | - | 
Records containing an ‘*’ indicate Junior race results. 
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.
