Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Binget (Hansen) Nilsson -- Seward, AK (Birth Year: 1966)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1996 | 14 | 01:07:26 | 0 | F1829 | - | - |
1997 | 15 | 01:07:28 | 0 | F3039 | - | - |
1999 | 66 | 01:34:59 | 0 | F3039 | - | - |
2000 | 22 | 01:10:35 | 0 | F3039 | - | - |
2001 | 61 | 01:24:01 | 0 | F3039 | - | - |
2002 | 62 | 01:21:51 | 0 | F3039 | - | - |
2004 | 95 | 01:24:41 | 0 | F3039 | - | - |
2005 | 63 | 01:17:31 | 0 | F3039 | 24 | 79 |
2006 | 44 | 01:13:30 | 0 | F3039 | 15 | 89 |
2008 | 118 | 01:31:04 | 159 | F4049 | 34 | 76 |
2010 | 68 | 01:15:53 | 57 | F4049 | 19 | 84 |
2011 | 71 | 01:16:09 | 65 | F4049 | 18 | 82 |
2012 | 69 | 01:15:58 | 121 | F4049 | 15 | 87 |
2013 | 81 | 01:19:18 | 94 | F4049 | 16 | 68 |
2014 | 74 | 01:20:54 | 85 | F4049 | 20 | 82 |
2015 | 124 | 01:20:00 | 102 | F4049 | 25 | 74 |
2016 | 106 | 01:18:14 | 129 | F4049 | 22 | 66 |
2017 | 118 | 01:18:58 | 106 | F5059 | 12 | 35 |
2018 | 162 | 01:30:01 | 125 | F5059 | 18 | 36 |
2021 | 120 | 01:18:24 | 209 | F5059 | 8 | 29 |
2022 | 163 | 01:24:02 | 205 | F5059 | 13 | 27 |
2023 | 143 | 01:24:35 | 230 | F5059 | 13 | 35 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.