Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Nancy Osborne -- Bellbrook, OH (Birth Year: 1951)
| Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
|---|---|---|---|---|---|---|
| 1991 | 42 | 01:18:19 | 0 | F4049 | - | - |
| 1992 | 31 | 01:14:10 | 0 | F4049 | - | - |
| 1993 | 63 | 01:22:32 | 0 | F4049 | - | - |
| 1994 | 58 | 01:30:24 | 0 | F4049 | - | - |
| 1995 | 45 | 01:23:09 | 0 | F4049 | - | - |
| 1996 | 56 | 01:20:01 | 0 | F4049 | - | - |
| 1997 | 50 | 01:18:11 | 0 | F4049 | - | - |
| 1998 | 87 | 01:29:18 | 0 | F4049 | - | - |
| 1999 | 31 | 01:22:55 | 0 | F4049 | - | - |
| 2000 | 47 | 01:18:06 | 0 | F4049 | - | - |
| 2001 | 33 | 01:17:04 | 0 | F5059 | - | - |
| 2002 | 34 | 01:15:41 | 0 | F5059 | - | - |
| 2003 | 42 | 01:18:57 | 0 | F5059 | - | - |
| 2004 | 48 | 01:15:06 | 0 | F5059 | - | - |
| 2005 | 36 | 01:12:58 | 0 | F5059 | 5 | 35 |
| 2006 | 73 | 01:19:24 | 0 | F5059 | 7 | 38 |
| 2007 | 73 | 01:18:45 | 73 | F5059 | 5 | 27 |
| 2008 | 71 | 01:20:13 | 72 | F5059 | 7 | 28 |
| 2009 | 58 | 01:21:43 | 69 | F5059 | 6 | 26 |
| 2010 | 97 | 01:20:27 | 82 | F5059 | 8 | 27 |
| 2011 | 100 | 01:20:38 | 91 | F6069 | 1 | 7 |
| 2012 | 118 | 01:24:37 | 149 | F6069 | 1 | 6 |
| 2013 | 124 | 01:26:04 | 66 | F6069 | 2 | 5 |
| 2014 | 151 | 01:35:15 | 87 | F6069 | 3 | 8 |
| 2015 | 205 | 01:32:49 | 66 | F6069 | 5 | 10 |
| 2016 | 231 | 01:41:36 | 131 | F6069 | 6 | 9 |
| 2017 | 242 | 01:42:36 | 545 | F6069 | 5 | 7 |
| 2018 | 221 | 01:46:42 | 142 | F6069 | 5 | 9 |
| 2019 | 204 | 01:59:43 | 412 | F6069 | 8 | 10 |
| 2021 | 219 | 01:49:51 | 256 | F7079 | 1 | 1 |
| 2022 | 246 | 01:53:04 | 414 | F7079 | 1 | 1 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.