Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Yereth Rosen -- Anchorage, AK (Birth Year: 1959)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1987 | 68 | 01:53:28 | 0 | F1829 | - | - |
1988 | 64 | 01:59:42 | 0 | F1829 | - | - |
1989 | 44 | 01:37:28 | 0 | F3039 | - | - |
1990 | 55 | 01:41:27 | 0 | F3039 | - | - |
1992 | 89 | 01:40:24 | 0 | F3039 | - | - |
1993 | 106 | 01:37:25 | 0 | F3039 | - | - |
1994 | 93 | 01:39:57 | 0 | F3039 | - | - |
1995 | 114 | 01:47:35 | 0 | F3039 | - | - |
1996 | 115 | 01:34:43 | 0 | F3039 | - | - |
1997 | 137 | 01:37:35 | 0 | F3039 | - | - |
1998 | 141 | 01:45:12 | 0 | F3039 | - | - |
2000 | 202 | 02:08:49 | 0 | F4049 | - | - |
2001 | 160 | 01:45:03 | 0 | F4049 | - | - |
2002 | 149 | 01:48:08 | 0 | F4049 | - | - |
2003 | 225 | 02:27:38 | 0 | F4049 | - | - |
2006 | 164 | 01:36:49 | 0 | F4049 | 39 | 69 |
2007 | 191 | 01:46:28 | 164 | F4049 | 53 | 69 |
2008 | 218 | 01:56:08 | 319 | F4049 | 59 | 76 |
2009 | 202 | 01:58:50 | 340 | F5059 | 20 | 26 |
2010 | 220 | 01:47:39 | 358 | F5059 | 19 | 27 |
2011 | 234 | 01:52:45 | 342 | F5059 | 26 | 33 |
2012 | 246 | 01:50:03 | 469 | F5059 | 29 | 36 |
2013 | 156 | 01:31:17 | 449 | F5059 | 18 | 30 |
2014 | 177 | 01:42:56 | 496 | F5059 | 19 | 33 |
2015 | 219 | 01:36:34 | 435 | F5059 | 21 | 32 |
2016 | 233 | 01:43:03 | 586 | F5059 | 19 | 32 |
2017 | 241 | 01:42:21 | 494 | F5059 | 24 | 35 |
2018 | 245 | 01:59:38 | 523 | F5059 | 29 | 36 |
2021 | 223 | 01:53:50 | 273 | F6069 | 8 | 8 |
2022 | 264 | 02:14:51 | 416 | F6069 | 10 | 10 |
2023 | 251 | 02:12:39 | 411 | F6069 | 5 | 5 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.