Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Kathy (Timison) Jacobsen -- Anchorage, AK (Birth Year: 1972)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1998 | 120 | 01:37:43 | 0 | F1829 | - | - |
1999 | 68 | 01:35:18 | 0 | F1829 | - | - |
2000 | 96 | 01:28:12 | 0 | F1829 | - | - |
2001 | 74 | 01:26:18 | 0 | F1829 | - | - |
2002 | 70 | 01:24:32 | 0 | F1829 | - | - |
2003 | 72 | 01:23:59 | 0 | F3039 | - | - |
2004 | 82 | 01:21:53 | 0 | F3039 | - | - |
2005 | 81 | 01:21:47 | 0 | F3039 | 29 | 79 |
2006 | 115 | 01:25:32 | 0 | F3039 | 43 | 89 |
2007 | 122 | 01:28:04 | 115 | F3039 | 36 | 74 |
2008 | 148 | 01:37:34 | 114 | F3039 | 46 | 79 |
2011 | 141 | 01:28:38 | 397 | F3039 | 41 | 82 |
2012 | 148 | 01:30:05 | 187 | F3039 | 42 | 77 |
2013 | 139 | 01:28:15 | 131 | F4049 | 34 | 68 |
2014 | 139 | 01:32:46 | 97 | F4049 | 44 | 82 |
2015 | 185 | 01:29:22 | 436 | F4049 | 45 | 74 |
2016 | 194 | 01:31:42 | 585 | F4049 | 44 | 66 |
2017 | 174 | 01:28:19 | 128 | F4049 | 28 | 57 |
2018 | 199 | 01:36:53 | 417 | F4049 | 34 | 48 |
2019 | 175 | 01:42:15 | 416 | F4049 | 35 | 44 |
2021 | 198 | 01:33:25 | 217 | F4049 | 36 | 38 |
2022 | 220 | 01:39:02 | 405 | F4049 | 47 | 57 |
2023 | 233 | 01:52:22 | 405 | F5059 | 30 | 35 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.