Search the Results Database
View race results by race year, or search for the historical records of any Racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Rod Anderson -- Anchorage, AK (Birth Year: 1952)
Year | Place | Time | Bib | Age Group |
---|---|---|---|---|
2003 | 164 | 01:20:16 | 0 | M5059 |
2004 | 108 | 01:10:38 | 0 | M5059 |
2005 | 82 | 01:05:21 | 0 | M5059 |
2006 | 112 | 01:10:09 | 0 | M5059 |
2007 | 125 | 01:08:36 | 112 | M5059 |
2008 | 98 | 01:07:03 | 120 | M5059 |
2009 | 76 | 01:08:05 | 93 | M5059 |
2010 | 83 | 01:02:39 | 87 | M5059 |
2011 | 107 | 01:06:45 | 80 | M5059 |
2012 | 121 | 01:07:07 | 133 | M5059 |
2013 | 169 | 01:12:02 | 83 | M6069 |
2014 | 138 | 01:15:30 | 63 | M6069 |
2015 | 203 | 01:15:52 | 154 | M6069 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.