Search the Results Database
View race results by race year, or search for the historical records of any Racer!
Search Results
We found 1 racer(s) that matches your search criteria.
John Clark -- Palmer, AK (Birth Year: 1964)
Year | Place | Time | Bib | Age Group |
---|---|---|---|---|
* 1979 | 17 | 00:55:40 | 0 | M1214 |
* 1982 | 43 | 01:01:59 | 0 | M1517 |
2012 | 171 | 01:13:02 | 203 | M4049 |
2013 | 129 | 01:07:15 | 117 | M4049 |
2014 | 97 | 01:09:00 | 69 | M4049 |
2015 | 157 | 01:09:54 | 68 | M5059 |
2016 | 170 | 01:10:24 | 121 | M5059 |
2017 | 144 | 01:08:40 | 119 | M5059 |
2018 | 106 | 01:07:25 | 150 | M5059 |
2019 | 111 | 01:08:02 | 106 | M5059 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.