Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Chris Clifford -- Anchorage, AK (Birth Year: 1961)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1991 | 69 | 01:04:38 | 0 | M3039 | - | - |
1992 | 36 | 00:59:22 | 0 | M3039 | - | - |
1993 | 49 | 01:03:56 | 0 | M3039 | - | - |
1994 | 34 | 01:00:33 | 0 | M3039 | - | - |
1995 | 19 | 00:56:51 | 0 | M3039 | - | - |
1996 | 20 | 00:55:01 | 0 | M3039 | - | - |
1997 | 17 | 00:53:50 | 0 | M3039 | - | - |
1998 | 32 | 01:00:39 | 0 | M3039 | - | - |
1999 | 25 | 01:02:00 | 0 | M3039 | - | - |
2000 | 23 | 00:56:00 | 0 | M3039 | - | - |
2002 | 26 | 00:55:43 | 0 | M4049 | - | - |
2008 | 85 | 01:05:43 | 453 | M4049 | 13 | 80 |
2009 | 51 | 01:03:14 | 82 | M4049 | 11 | 75 |
2010 | 98 | 01:04:04 | 63 | M4049 | 22 | 87 |
2011 | 55 | 00:59:42 | 91 | M5059 | 4 | 67 |
2012 | 68 | 00:59:26 | 84 | M5059 | 4 | 66 |
2013 | 88 | 01:02:15 | 101 | M5059 | 4 | 51 |
2014 | 105 | 01:10:34 | 70 | M5059 | 11 | 65 |
2015 | 153 | 01:09:17 | 124 | M5059 | 12 | 55 |
2016 | 180 | 01:11:59 | 122 | M5059 | 23 | 54 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.