Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Daniel Conetta -- Kenai, AK (Birth Year: 1957)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1994 | 187 | 01:33:28 | 0 | M3039 | - | - |
1995 | 207 | 01:33:53 | 0 | M3039 | - | - |
1996 | 180 | 01:29:24 | 0 | M3039 | - | - |
1998 | 185 | 01:28:09 | 0 | M4049 | - | - |
1999 | 188 | 01:39:30 | 0 | M4049 | - | - |
2000 | 191 | 01:28:41 | 0 | M4049 | - | - |
2001 | 189 | 01:24:36 | 0 | M4049 | - | - |
2002 | 197 | 01:28:00 | 0 | M4049 | - | - |
2003 | 215 | 01:31:22 | 0 | M4049 | - | - |
2004 | 193 | 01:24:17 | 0 | M4049 | - | - |
2005 | 203 | 01:23:36 | 0 | M4049 | 52 | 73 |
2006 | 203 | 01:26:24 | 0 | M4049 | 55 | 77 |
2007 | 224 | 01:26:59 | 418 | M5059 | 29 | 49 |
2008 | 216 | 01:27:47 | 351 | M5059 | 32 | 58 |
2009 | 232 | 01:41:27 | 345 | M5059 | 38 | 58 |
2010 | 248 | 01:31:10 | 359 | M5059 | 41 | 57 |
2011 | 234 | 01:27:42 | 362 | M5059 | 41 | 67 |
2012 | 284 | 01:36:11 | 448 | M5059 | 54 | 66 |
2013 | 284 | 01:49:28 | 457 | M5059 | 49 | 51 |
2014 | 274 | 01:49:42 | 518 | M5059 | 51 | 65 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.