Search the Results Database
View race results by race year, or search for the historical records of any Racer!
Search Results
We found 1 racer(s) that matches your search criteria.
James Conley -- Chugiak, AK (Birth Year: 1962)
Year | Place | Time | Bib | Age Group |
---|---|---|---|---|
1993 | 132 | 01:16:19 | 0 | M3039 |
1994 | 121 | 01:16:59 | 0 | M3039 |
1995 | 94 | 01:11:15 | 0 | M3039 |
1996 | 77 | 01:08:24 | 0 | M3039 |
1997 | 81 | 01:07:34 | 0 | M3039 |
1998 | 141 | 01:19:06 | 0 | M3039 |
1999 | 111 | 01:21:11 | 0 | M3039 |
2000 | 189 | 01:27:35 | 0 | M3039 |
2001 | 238 | 01:47:45 | 0 | M3039 |
2002 | 256 | 01:55:36 | 0 | M3039 |
2003 | 231 | 01:35:48 | 0 | M4049 |
2004 | 228 | 01:33:01 | 0 | M4049 |
2005 | 248 | 01:35:27 | 0 | M4049 |
2006 | 263 | 01:48:36 | 0 | M4049 |
2007 | 289 | 01:53:08 | 392 | M4049 |
2008 | 252 | 01:40:19 | 408 | M4049 |
2010 | 276 | 01:41:51 | 429 | M4049 |
2011 | 136 | 01:10:16 | 386 | M4049 |
2012 | 191 | 01:15:38 | 160 | M4049 |
2013 | 251 | 01:29:48 | 109 | M5059 |
2014 | 262 | 01:43:34 | 519 | M5059 |
2015 | 288 | 01:39:07 | 515 | M5059 |
2016 | 292 | 01:51:22 | 478 | M5059 |
2017 | 254 | 01:29:39 | 489 | M5059 |
2018 | 296 | 02:13:04 | 516 | M5059 |
2019 | 243 | 01:53:07 | 142 | M5059 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.