Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Rhonda Anderson-Hubbard -- Seward, AK (Birth Year: 1900)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1990 | 15 | 01:10:30 | 0 | F9099 | - | - |
1991 | 10 | 01:04:23 | 0 | F9099 | - | - |
1993 | 9 | 01:03:17 | 0 | F9099 | - | - |
1994 | 9 | 01:05:48 | 0 | F9099 | - | - |
1995 | 6 | 01:03:12 | 0 | F9099 | - | - |
1996 | 4 | 01:00:33 | 6 | F9099 | - | - |
1997 | 4 | 01:00:38 | 0 | F9099 | - | - |
1998 | 4 | 01:01:55 | 0 | F9099 | - | - |
2000 | 12 | 01:04:15 | 0 | F100109 | - | - |
2002 | 16 | 01:07:16 | 0 | F100109 | - | - |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.