Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Andrew Daoust -- Anchorage, AK (Birth Year: 1961)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1988 | 131 | 01:20:04 | 0 | M1829 | - | - |
1989 | 105 | 01:19:16 | 0 | M1829 | - | - |
1990 | 119 | 01:15:39 | 0 | M1829 | - | - |
1991 | 64 | 01:03:37 | 0 | M1829 | - | - |
1992 | 79 | 01:16:54 | 0 | M3039 | - | - |
1993 | 156 | 01:20:10 | 0 | M3039 | - | - |
1994 | 174 | 01:27:30 | 0 | M3039 | - | - |
1995 | 197 | 01:30:14 | 0 | M3039 | - | - |
1997 | 156 | 01:19:11 | 0 | M3039 | - | - |
1998 | 203 | 01:32:34 | 0 | M3039 | - | - |
1999 | 206 | 01:46:48 | 0 | M3039 | - | - |
2000 | 131 | 01:15:06 | 0 | M3039 | - | - |
2001 | 225 | 01:33:55 | 0 | M3039 | - | - |
2002 | 193 | 01:26:54 | 0 | M4049 | - | - |
2003 | 267 | 01:47:35 | 0 | M4049 | - | - |
2004 | 256 | 01:44:29 | 0 | M4049 | - | - |
2005 | 221 | 01:28:54 | 0 | M4049 | 57 | 73 |
2007 | 232 | 01:28:57 | 397 | M4049 | 64 | 88 |
2008 | 203 | 01:25:30 | 357 | M4049 | 48 | 80 |
2009 | 255 | 01:46:57 | 334 | M4049 | 64 | 75 |
2010 | 242 | 01:29:54 | 378 | M4049 | 70 | 87 |
2011 | 253 | 01:32:54 | 356 | M4049 | 64 | 89 |
2012 | 264 | 01:30:29 | 464 | M5059 | 48 | 66 |
2014 | 280 | 01:55:37 | 521 | M5059 | 56 | 65 |
2015 | 280 | 01:35:09 | 516 | M5059 | 43 | 55 |
2016 | 289 | 01:49:09 | 480 | M5059 | 49 | 54 |
2017 | 275 | 01:41:44 | 490 | M5059 | 44 | 51 |
2018 | 265 | 01:41:20 | 517 | M5059 | 30 | 44 |
2021 | 235 | 01:42:55 | 330 | M5059 | 36 | 40 |
2022 | 282 | 01:57:37 | 427 | M6069 | 26 | 28 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.