Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Bruce Davison -- Anchorage, AK (Birth Year: 1948)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1998 | 179 | 01:25:50 | 0 | M5059 | - | - |
2002 | 185 | 01:25:12 | 0 | M5059 | - | - |
2003 | 207 | 01:28:45 | 0 | M5059 | - | - |
2004 | 212 | 01:29:03 | 0 | M5059 | - | - |
2005 | 202 | 01:23:09 | 0 | M5059 | 22 | 37 |
2006 | 215 | 01:29:04 | 0 | M5059 | 31 | 49 |
2007 | 229 | 01:28:26 | 450 | M5059 | 30 | 49 |
2008 | 222 | 01:30:02 | 354 | M6069 | 8 | 17 |
2009 | 192 | 01:30:52 | 349 | M6069 | 8 | 15 |
2010 | 197 | 01:21:42 | 328 | M6069 | 7 | 15 |
2011 | 201 | 01:21:29 | 317 | M6069 | 7 | 18 |
2015 | 232 | 01:19:54 | 517 | M6069 | 8 | 21 |
2016 | 241 | 01:22:43 | 538 | M6069 | 6 | 18 |
2017 | 206 | 01:17:10 | 150 | M6069 | 6 | 21 |
2018 | 236 | 01:28:53 | 403 | M7079 | 5 | 9 |
2021 | 228 | 01:37:38 | 310 | M7079 | 4 | 8 |
2022 | 252 | 01:36:34 | 424 | M7079 | 4 | 6 |
2023 | 275 | 01:56:15 | 425 | M7079 | 4 | 4 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.