Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Michael Fillingim -- Seward, AK (Birth Year: 1955)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
2011 | 330 | 02:46:39 | 415 | M5059 | 66 | 67 |
2010 | 313 | 02:36:15 | 419 | M5059 | 57 | 57 |
2009 | 303 | 02:50:55 | 411 | M5059 | 57 | 58 |
2008 | 296 | 02:14:34 | 400 | M5059 | 54 | 58 |
2007 | 280 | 01:46:17 | 428 | M5059 | 41 | 49 |
2006 | 272 | 02:08:18 | 0 | M5059 | 44 | 49 |
2005 | 277 | 01:50:08 | 0 | M5059 | 35 | 37 |
2004 | 241 | 01:36:45 | 0 | M4049 | - | - |
2003 | 159 | 01:19:22 | 0 | M4049 | - | - |
2002 | 264 | 02:12:19 | 0 | M4049 | - | - |
2001 | 177 | 01:22:13 | 0 | M4049 | - | - |
2000 | 235 | 01:49:46 | 0 | M4049 | - | - |
1998 | 230 | 01:42:35 | 0 | M4049 | - | - |
1995 | 102 | 01:12:22 | 0 | M4049 | - | - |
1993 | 95 | 01:10:46 | 0 | M3039 | - | - |
1992 | 71 | 01:05:45 | 0 | M3039 | - | - |
1991 | 144 | 01:18:09 | 0 | M3039 | - | - |
1989 | 167 | 01:34:38 | 0 | M3039 | - | - |
1988 | 40 | 01:00:28 | 0 | M3039 | - | - |
1987 | 60 | 01:07:33 | 0 | M3039 | - | - |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.