Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
John Hall -- Anchorage, AK (Birth Year: 1945)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1970 | 17 | 00:54:31 | 0 | M1829 | - | - |
1982 | 154 | 01:23:51 | 0 | M3039 | - | - |
1983 | 137 | 01:28:19 | 0 | M3039 | - | - |
1984 | 112 | 01:20:41 | 0 | M3039 | - | - |
1985 | 117 | 01:17:41 | 0 | M3039 | - | - |
1986 | 136 | 01:21:00 | 0 | M4049 | - | - |
1987 | 104 | 01:15:25 | 0 | M4049 | - | - |
1989 | 127 | 01:23:44 | 0 | M4049 | - | - |
1991 | 183 | 01:28:21 | 0 | M4049 | - | - |
1992 | 194 | 01:27:51 | 0 | M4049 | - | - |
1993 | 201 | 01:29:33 | 0 | M4049 | - | - |
1994 | 195 | 01:37:16 | 0 | M4049 | - | - |
1997 | 212 | 01:34:38 | 0 | M5059 | - | - |
1998 | 224 | 01:40:41 | 0 | M5059 | - | - |
2000 | 201 | 01:32:58 | 0 | M5059 | - | - |
2001 | 219 | 01:32:24 | 0 | M5059 | - | - |
2002 | 237 | 01:41:23 | 0 | M5059 | - | - |
2003 | 268 | 01:47:53 | 0 | M5059 | - | - |
2004 | 263 | 01:52:11 | 0 | M5059 | - | - |
2006 | 275 | 02:09:08 | 0 | M6069 | 12 | 13 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.