Search the Results Database
View race results by race year, or search for the historical records of any Racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Joseph Hawkins -- Palmer, AK (Birth Year: 1967)
Year | Place | Time | Bib | Age Group |
---|---|---|---|---|
2002 | 196 | 01:27:29 | 0 | M3039 |
2003 | 178 | 01:22:37 | 0 | M3039 |
2005 | 131 | 01:11:48 | 0 | M3039 |
2006 | 143 | 01:14:12 | 0 | M3039 |
2007 | 185 | 01:17:44 | 143 | M4049 |
2008 | 195 | 01:22:49 | 318 | M4049 |
2009 | 144 | 01:20:15 | 327 | M4049 |
2011 | 143 | 01:11:19 | 440 | M4049 |
2012 | 118 | 01:06:31 | 166 | M4049 |
2013 | 225 | 01:20:11 | 130 | M4049 |
2014 | 177 | 01:20:34 | 77 | M4049 |
2015 | 257 | 01:24:31 | 404 | M4049 |
2016 | 250 | 01:24:27 | 485 | M4049 |
2017 | 252 | 01:27:43 | 493 | M5059 |
2018 | 227 | 01:25:58 | 521 | M5059 |
2019 | 231 | 01:38:41 | 562 | M5059 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.