Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Mark Jacobsen -- Anchorage, AK (Birth Year: 1960)
| Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
|---|---|---|---|---|---|---|
| 1993 | 186 | 01:25:54 | 0 | M3039 | - | - |
| 1994 | 153 | 01:24:14 | 0 | M3039 | - | - |
| 1995 | 112 | 01:14:12 | 0 | M3039 | - | - |
| 1996 | 60 | 01:04:01 | 0 | M3039 | - | - |
| 1997 | 129 | 01:13:19 | 0 | M3039 | - | - |
| 1998 | 157 | 01:22:36 | 0 | M3039 | - | - |
| 1999 | 152 | 01:29:47 | 0 | M3039 | - | - |
| 2000 | 121 | 01:13:35 | 0 | M4049 | - | - |
| 2001 | 75 | 01:05:57 | 0 | M4049 | - | - |
| 2002 | 93 | 01:09:24 | 0 | M4049 | - | - |
| 2003 | 101 | 01:10:10 | 0 | M4049 | - | - |
| 2004 | 148 | 01:16:40 | 0 | M4049 | - | - |
| 2005 | 125 | 01:10:29 | 0 | M4049 | 25 | 73 |
| 2006 | 104 | 01:09:17 | 0 | M4049 | 21 | 77 |
| 2007 | 150 | 01:13:07 | 104 | M4049 | 34 | 88 |
| 2008 | 188 | 01:21:59 | 142 | M4049 | 44 | 80 |
| 2011 | 156 | 01:12:40 | 417 | M5059 | 26 | 67 |
| 2012 | 211 | 01:17:54 | 176 | M5059 | 32 | 66 |
| 2013 | 187 | 01:15:19 | 98 | M5059 | 23 | 51 |
| 2014 | 195 | 01:23:36 | 83 | M5059 | 24 | 65 |
| 2015 | 258 | 01:24:46 | 451 | M5059 | 34 | 55 |
| 2016 | 217 | 01:17:03 | 487 | M5059 | 30 | 54 |
| 2017 | 240 | 01:24:29 | 127 | M5059 | 33 | 51 |
| 2018 | 214 | 01:23:39 | 523 | M5059 | 20 | 44 |
| 2019 | 223 | 01:32:53 | 408 | M5059 | 26 | 40 |
| 2021 | 210 | 01:26:39 | 278 | M6069 | 12 | 17 |
| 2022 | 208 | 01:25:54 | 417 | M6069 | 10 | 28 |
| 2023 | 249 | 01:39:06 | 312 | M6069 | 18 | 24 |
| 2024 | 251 | 01:33:08 | 408 | M6069 | 19 | 29 |
| 2025 | 301 | 01:38:12 | 413 | M6069 | 23 | 34 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.