Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Jeffrey Johnson -- Anchorage, AK (Birth Year: 1957)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1975 | 7 | 00:48:59 | 0 | M1829 | - | - |
1976 | 2 | 00:45:32 | 0 | M1829 | - | - |
1978 | 1 | 00:46:46 | 0 | M1829 | - | - |
1979 | 1 | 00:46:17 | 0 | M1829 | - | - |
1980 | 1 | 00:46:35 | 0 | M1829 | - | - |
1983 | 32 | 01:00:33 | 0 | M1829 | - | - |
1984 | 21 | 00:56:48 | 0 | M1829 | - | - |
2001 | 35 | 00:57:45 | 0 | M4049 | - | - |
2002 | 47 | 01:01:16 | 0 | M4049 | - | - |
2003 | 30 | 00:56:55 | 0 | M4049 | - | - |
2005 | 79 | 01:05:05 | 0 | M4049 | 19 | 73 |
2006 | 64 | 01:01:00 | 0 | M4049 | 15 | 77 |
2008 | 56 | 01:00:41 | 423 | M5059 | 7 | 58 |
2009 | 72 | 01:07:43 | 56 | M5059 | 12 | 58 |
2012 | 148 | 01:10:43 | 61 | M5059 | 22 | 66 |
2013 | 159 | 01:11:18 | 52 | M5059 | 18 | 51 |
2015 | 226 | 01:19:34 | 55 | M5059 | 29 | 55 |
2016 | 214 | 01:16:27 | 112 | M5059 | 29 | 54 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.