Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
David Knapp -- Palmer, AK (Birth Year: 1968)
| Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
|---|---|---|---|---|---|---|
| 1996 | 66 | 01:04:47 | 0 | M1829 | - | - |
| 1997 | 50 | 01:03:21 | 0 | M1829 | - | - |
| 1998 | 40 | 01:02:21 | 0 | M1829 | - | - |
| 1999 | 26 | 01:02:57 | 0 | M3039 | - | - |
| 2000 | 13 | 00:52:47 | 0 | M3039 | - | - |
| 2001 | 23 | 00:55:01 | 0 | M3039 | - | - |
| 2002 | 30 | 00:56:27 | 0 | M3039 | - | - |
| 2003 | 27 | 00:55:55 | 0 | M3039 | - | - |
| 2004 | 18 | 00:52:47 | 0 | M3039 | - | - |
| 2005 | 32 | 00:55:09 | 0 | M3039 | 11 | 57 |
| 2006 | 29 | 00:54:14 | 0 | M3039 | 11 | 66 |
| 2007 | 44 | 00:56:09 | 29 | M3039 | 14 | 65 |
| 2008 | 41 | 00:57:37 | 44 | M3039 | 14 | 67 |
| 2009 | 33 | 00:58:40 | 41 | M4049 | 8 | 75 |
| 2010 | 60 | 00:59:02 | 33 | M4049 | 16 | 87 |
| 2011 | 98 | 01:05:23 | 58 | M4049 | 19 | 89 |
| 2012 | 99 | 01:04:31 | 124 | M4049 | 19 | 81 |
| 2014 | 124 | 01:13:51 | 529 | M4049 | 24 | 64 |
| 2015 | 155 | 01:09:36 | 142 | M4049 | 27 | 67 |
| 2016 | 205 | 01:15:32 | 127 | M4049 | 40 | 68 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.