Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Braun Kopsack -- Palmer, AK (Birth Year: 1956)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1977 | 23 | 00:54:21 | 0 | M1829 | - | - |
1978 | 15 | 00:54:48 | 0 | M1829 | - | - |
1979 | 9 | 00:53:00 | 0 | M1829 | - | - |
1980 | 13 | 00:55:35 | 0 | M1829 | - | - |
1981 | 10 | 00:52:41 | 0 | M1829 | - | - |
1982 | 10 | 00:52:47 | 0 | M1829 | - | - |
1984 | 14 | 00:55:21 | 0 | M1829 | - | - |
1985 | 21 | 00:55:43 | 0 | M1829 | - | - |
1986 | 18 | 00:55:06 | 0 | M1829 | - | - |
1987 | 11 | 00:54:04 | 0 | M3039 | - | - |
1988 | 9 | 00:51:46 | 0 | M3039 | - | - |
1989 | 4 | 00:53:13 | 0 | M3039 | - | - |
1990 | 9 | 00:52:56 | 0 | M3039 | - | - |
1991 | 6 | 00:50:22 | 0 | M3039 | - | - |
1992 | 6 | 00:50:12 | 0 | M3039 | - | - |
1993 | 5 | 00:50:37 | 0 | M3039 | - | - |
1994 | 12 | 00:54:39 | 0 | M3039 | - | - |
1995 | 11 | 00:54:03 | 0 | M3039 | - | - |
1996 | 12 | 00:52:10 | 0 | M3039 | - | - |
1997 | 9 | 00:51:15 | 0 | M4049 | - | - |
1998 | 10 | 00:52:14 | 0 | M4049 | - | - |
1999 | 9 | 00:53:22 | 0 | M4049 | - | - |
2000 | 15 | 00:53:31 | 0 | M4049 | - | - |
2001 | 29 | 00:56:08 | 0 | M4049 | - | - |
2002 | 31 | 00:56:34 | 0 | M4049 | - | - |
2003 | 37 | 00:58:25 | 0 | M4049 | - | - |
2004 | 33 | 00:57:17 | 0 | M4049 | - | - |
2005 | 38 | 00:56:23 | 0 | M4049 | 5 | 73 |
2006 | 43 | 00:57:21 | 0 | M4049 | 9 | 77 |
2007 | 60 | 00:59:06 | 43 | M5059 | 4 | 49 |
2008 | 44 | 00:57:51 | 59 | M5059 | 5 | 58 |
2009 | 39 | 01:00:05 | 44 | M5059 | 6 | 58 |
2010 | 64 | 00:59:28 | 39 | M5059 | 6 | 57 |
2011 | 59 | 01:00:05 | 62 | M5059 | 5 | 67 |
2012 | 81 | 01:01:58 | 88 | M5059 | 5 | 66 |
2013 | 101 | 01:04:04 | 88 | M5059 | 7 | 51 |
2014 | 81 | 01:06:44 | 86 | M5059 | 6 | 65 |
2015 | 148 | 01:08:48 | 103 | M5059 | 10 | 55 |
2016 | 175 | 01:11:30 | 128 | M5059 | 22 | 54 |
2017 | 147 | 01:09:01 | 131 | M6069 | 4 | 21 |
2018 | 135 | 01:11:22 | 116 | M6069 | 7 | 23 |
2019 | 141 | 01:11:43 | 133 | M6069 | 6 | 16 |
2021 | 158 | 01:14:51 | 193 | M6069 | 6 | 17 |
2022 | 187 | 01:19:00 | 225 | M6069 | 8 | 28 |
2023 | 232 | 01:30:58 | 256 | M6069 | 14 | 24 |
2024 | 234 | 01:26:29 | 281 | M6069 | 12 | 29 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.