Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
David W Lorring -- Fairbanks, AK (Birth Year: 1952)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1987 | 36 | 01:01:49 | 0 | M3039 | - | - |
1988 | 24 | 00:55:39 | 0 | M3039 | - | - |
1989 | 19 | 00:59:46 | 0 | M3039 | - | - |
1990 | 34 | 00:59:59 | 0 | M3039 | - | - |
1991 | 33 | 00:57:41 | 0 | M3039 | - | - |
1992 | 49 | 01:01:05 | 0 | M3039 | - | - |
1994 | 68 | 01:06:50 | 0 | M4049 | - | - |
1995 | 63 | 01:07:22 | 0 | M4049 | - | - |
1996 | 85 | 01:09:25 | 0 | M4049 | - | - |
1997 | 96 | 01:09:14 | 0 | M4049 | - | - |
1998 | 79 | 01:10:23 | 0 | M4049 | - | - |
1999 | 172 | 01:35:50 | 0 | M4049 | - | - |
2000 | 129 | 01:14:40 | 0 | M4049 | - | - |
2001 | 149 | 01:17:39 | 0 | M4049 | - | - |
2002 | 142 | 01:17:51 | 0 | M4049 | - | - |
2003 | 182 | 01:22:58 | 0 | M5059 | - | - |
2004 | 199 | 01:25:59 | 0 | M5059 | - | - |
2005 | 205 | 01:24:13 | 0 | M5059 | 23 | 37 |
2006 | 202 | 01:26:22 | 0 | M5059 | 26 | 49 |
2007 | 256 | 01:36:11 | 0 | M5059 | 37 | 49 |
2008 | 243 | 01:37:21 | 379 | M5059 | 40 | 58 |
2009 | 248 | 01:44:59 | 367 | M5059 | 45 | 58 |
2010 | 278 | 01:42:26 | 371 | M5059 | 48 | 57 |
2011 | 319 | 02:09:29 | 388 | M5059 | 61 | 67 |
2012 | 300 | 01:42:33 | 523 | M5059 | 59 | 66 |
2014 | 301 | 02:26:58 | 531 | M6069 | 17 | 17 |
2015 | 313 | 01:59:12 | 525 | M6069 | 21 | 21 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.