Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Rick Luebke -- Kenai, AK (Birth Year: 1959)
| Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group | 
|---|---|---|---|---|---|---|
| 1981 | 67 | 01:09:05 | 0 | M1829 | - | - | 
| 1982 | 75 | 01:06:50 | 0 | M1829 | - | - | 
| 1983 | 54 | 01:04:44 | 0 | M1829 | - | - | 
| 1984 | 41 | 01:03:42 | 0 | M1829 | - | - | 
| 1985 | 41 | 01:00:40 | 0 | M1829 | - | - | 
| 1986 | 56 | 01:03:34 | 0 | M1829 | - | - | 
| 1987 | 48 | 01:04:23 | 0 | M1829 | - | - | 
| 1997 | 92 | 01:08:48 | 0 | M3039 | - | - | 
| 1998 | 76 | 01:08:50 | 0 | M3039 | - | - | 
| 1999 | 112 | 01:21:29 | 0 | M4049 | - | - | 
| 2000 | 123 | 01:13:47 | 0 | M4049 | - | - | 
| 2001 | 105 | 01:09:47 | 0 | M4049 | - | - | 
| 2002 | 97 | 01:09:51 | 0 | M4049 | - | - | 
| 2003 | 112 | 01:11:21 | 0 | M4049 | - | - | 
| 2004 | 111 | 01:11:48 | 0 | M4049 | - | - | 
| 2005 | 137 | 01:12:25 | 0 | M4049 | 30 | 73 | 
| 2014 | 161 | 01:18:12 | 532 | M5059 | 18 | 65 | 
| 2019 | 165 | 01:16:32 | 409 | M6069 | 7 | 16 | 
Records containing an ‘*’ indicate Junior race results. 
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.