Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Marten Martensen -- Anchorage, AK (Birth Year: 1969)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1988 | 6 | 00:50:56 | 0 | M1829 | - | - |
1989 | 2 | 00:49:57 | 0 | M1829 | - | - |
1990 | 1 | 00:47:57 | 0 | M1829 | - | - |
1991 | 3 | 00:48:04 | 0 | M1829 | - | - |
1992 | 1 | 00:46:54 | 0 | M1829 | - | - |
1993 | 2 | 00:48:42 | 0 | M1829 | - | - |
1995 | 1 | 00:46:49 | 0 | M1829 | - | - |
1996 | 2 | 00:47:48 | 0 | M1829 | - | - |
1997 | 2 | 00:46:55 | 0 | M1829 | - | - |
1998 | 2 | 00:47:23 | 0 | M1829 | - | - |
1999 | 7 | 00:52:00 | 0 | M3039 | - | - |
2000 | 25 | 00:56:47 | 0 | M3039 | - | - |
2001 | 37 | 00:58:03 | 0 | M3039 | - | - |
2002 | 25 | 00:55:36 | 0 | M3039 | - | - |
2003 | 20 | 00:53:52 | 0 | M3039 | - | - |
2004 | 20 | 00:52:56 | 0 | M3039 | - | - |
2005 | 47 | 00:58:52 | 0 | M3039 | 16 | 57 |
2007 | 103 | 01:05:22 | 0 | M3039 | 22 | 65 |
2008 | 77 | 01:04:47 | 166 | M3039 | 22 | 67 |
2009 | 63 | 01:06:08 | 74 | M4049 | 14 | 75 |
2010 | 73 | 01:00:52 | 75 | M4049 | 17 | 87 |
2011 | 51 | 00:58:41 | 71 | M4049 | 13 | 89 |
2012 | 62 | 00:57:55 | 81 | M4049 | 13 | 81 |
2013 | 73 | 01:00:38 | 53 | M4049 | 16 | 68 |
2014 | 76 | 01:04:28 | 52 | M4049 | 15 | 64 |
2015 | 100 | 01:03:27 | 57 | M4049 | 19 | 67 |
2016 | 127 | 01:04:57 | 100 | M4049 | 27 | 68 |
2017 | 113 | 01:05:34 | 112 | M4049 | 18 | 64 |
2018 | 79 | 01:03:18 | 111 | M4049 | 18 | 69 |
2019 | 54 | 00:59:18 | 79 | M5059 | 3 | 40 |
2021 | 107 | 01:06:56 | 84 | M5059 | 10 | 40 |
2022 | 120 | 01:04:55 | 302 | M5059 | 10 | 45 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.