Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Michael Morava -- Wasilla, AK (Birth Year: 1961)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1985 | 65 | 01:07:36 | 0 | M1829 | - | - |
1987 | 70 | 01:09:33 | 0 | M1829 | - | - |
1988 | 93 | 01:11:13 | 0 | M1829 | - | - |
1991 | 81 | 01:07:00 | 0 | M3039 | - | - |
1992 | 66 | 01:04:27 | 0 | M3039 | - | - |
1993 | 57 | 01:05:32 | 0 | M3039 | - | - |
1994 | 103 | 01:13:46 | 0 | M3039 | - | - |
1995 | 120 | 01:15:29 | 0 | M3039 | - | - |
1997 | 112 | 01:10:49 | 0 | M3039 | - | - |
1998 | 55 | 01:04:52 | 0 | M3039 | - | - |
1999 | 67 | 01:12:50 | 0 | M3039 | - | - |
2000 | 104 | 01:10:11 | 0 | M3039 | - | - |
2001 | 110 | 01:10:58 | 0 | M4049 | - | - |
2002 | 123 | 01:15:16 | 0 | M4049 | - | - |
2003 | 168 | 01:20:47 | 0 | M4049 | - | - |
2004 | 149 | 01:16:41 | 0 | M4049 | - | - |
2006 | 168 | 01:19:19 | 0 | M4049 | 42 | 77 |
2007 | 196 | 01:20:20 | 168 | M4049 | 53 | 88 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.