Search the Results Database
View race results by race year, or search for the historical records of any Racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Patrick Murray -- Anchorage, AK (Birth Year: 1966)
Year | Place | Time | Bib | Age Group |
---|---|---|---|---|
1994 | 94 | 01:12:56 | 0 | M1829 |
1995 | 148 | 01:19:00 | 0 | M1829 |
2005 | 132 | 01:11:49 | 0 | M3039 |
2006 | 97 | 01:08:07 | 0 | M3039 |
2007 | 146 | 01:11:59 | 97 | M4049 |
2008 | 151 | 01:14:31 | 138 | M4049 |
2009 | 180 | 01:27:05 | 141 | M4049 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.