Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Steve Parrish -- Palmer, AK (Birth Year: 1969)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
2003 | 121 | 01:13:00 | 0 | M3039 | - | - |
2004 | 113 | 01:11:56 | 0 | M3039 | - | - |
2005 | 120 | 01:09:58 | 0 | M3039 | 31 | 57 |
2006 | 103 | 01:09:14 | 0 | M3039 | 28 | 66 |
2007 | 143 | 01:11:17 | 103 | M3039 | 31 | 65 |
2008 | 163 | 01:15:23 | 135 | M3039 | 39 | 67 |
2009 | 128 | 01:16:30 | 152 | M3039 | 34 | 66 |
2010 | 178 | 01:19:09 | 129 | M4049 | 41 | 87 |
2011 | 150 | 01:12:08 | 301 | M4049 | 32 | 89 |
2012 | 166 | 01:12:31 | 172 | M4049 | 32 | 81 |
2013 | 132 | 01:07:43 | 139 | M4049 | 23 | 68 |
2014 | 271 | 01:47:30 | 97 | M4049 | 57 | 64 |
2015 | 227 | 01:19:35 | 494 | M4049 | 43 | 67 |
2016 | 260 | 01:28:19 | 493 | M4049 | 55 | 68 |
2017 | 264 | 01:34:23 | 502 | M4049 | 57 | 64 |
2018 | 248 | 01:32:36 | 531 | M4049 | 57 | 69 |
2019 | 247 | 02:02:46 | 415 | M4049 | 51 | 53 |
2021 | 251 | 02:22:16 | 321 | M5059 | 40 | 40 |
2022 | 284 | 01:59:38 | 438 | M5059 | 43 | 45 |
2023 | 288 | 02:28:22 | 435 | M5059 | 40 | 40 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.