Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Kevin Peterson -- Wasilla, AK (Birth Year: 1960)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1996 | 80 | 01:08:37 | 0 | M3039 | - | - |
1997 | 57 | 01:04:13 | 0 | M3039 | - | - |
1998 | 80 | 01:10:25 | 0 | M3039 | - | - |
1999 | 68 | 01:13:08 | 0 | M3039 | - | - |
2000 | 99 | 01:09:31 | 0 | M4049 | - | - |
2001 | 174 | 01:21:58 | 0 | M4049 | - | - |
2002 | 151 | 01:18:43 | 0 | M4049 | - | - |
2004 | 153 | 01:17:52 | 0 | M4049 | - | - |
2005 | 212 | 01:26:54 | 0 | M4049 | 54 | 73 |
2006 | 196 | 01:24:45 | 0 | M4049 | 51 | 77 |
2007 | 273 | 01:43:16 | 403 | M4049 | 75 | 88 |
2008 | 232 | 01:33:06 | 394 | M4049 | 61 | 80 |
2009 | 271 | 01:54:09 | 359 | M4049 | 70 | 75 |
2010 | 287 | 01:51:17 | 393 | M5059 | 51 | 57 |
2011 | 277 | 01:39:00 | 395 | M5059 | 53 | 67 |
2012 | 274 | 01:32:29 | 485 | M5059 | 52 | 66 |
2014 | 267 | 01:46:08 | 402 | M5059 | 49 | 65 |
2015 | 224 | 01:19:12 | 488 | M5059 | 28 | 55 |
2016 | 272 | 01:32:08 | 136 | M5059 | 43 | 54 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.