Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Brad Precosky -- Anchorage, AK (Birth Year: 1967)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1989 | 37 | 01:04:10 | 0 | M1829 | - | - |
1991 | 16 | 00:54:18 | 0 | M1829 | - | - |
1993 | 17 | 00:56:30 | 0 | M1829 | - | - |
1994 | 4 | 00:51:33 | 0 | M1829 | - | - |
1995 | 3 | 00:50:06 | 0 | M1829 | - | - |
1996 | 3 | 00:48:43 | 0 | M1829 | - | - |
1997 | 3 | 00:47:13 | 0 | M3039 | - | - |
1998 | 3 | 00:47:29 | 0 | M3039 | - | - |
1999 | 1 | 00:46:10 | 0 | M3039 | - | - |
2000 | 1 | 00:45:31 | 0 | M3039 | - | - |
2001 | 1 | 00:45:07 | 0 | M3039 | - | - |
2002 | 1 | 00:46:17 | 0 | M3039 | - | - |
2003 | 13 | 00:51:40 | 0 | M3039 | - | - |
2004 | 3 | 00:46:33 | 0 | M3039 | - | - |
2005 | 3 | 00:46:24 | 0 | M3039 | 3 | 57 |
2006 | 1 | 00:45:42 | 0 | M3039 | 1 | 66 |
2007 | 1 | 00:46:14 | 1 | M4049 | 1 | 88 |
2008 | 4 | 00:46:59 | 1 | M4049 | 1 | 80 |
2009 | 5 | 00:50:01 | 4 | M4049 | 2 | 75 |
2010 | 12 | 00:49:06 | 5 | M4049 | 3 | 87 |
2014 | 300 | 02:26:30 | 53 | M4049 | 63 | 64 |
2015 | 110 | 01:04:08 | 56 | M4049 | 21 | 67 |
2016 | 98 | 01:02:31 | 110 | M4049 | 21 | 68 |
2019 | 134 | 01:11:01 | 111 | M5059 | 15 | 40 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.