Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Karl Romig -- Cooper Landing, AK (Birth Year: 1958)
| Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
|---|---|---|---|---|---|---|
| 1995 | 69 | 01:08:08 | 0 | M3039 | - | - |
| 1996 | 101 | 01:11:57 | 0 | M3039 | - | - |
| 1997 | 53 | 01:03:44 | 0 | M3039 | - | - |
| 1998 | 155 | 01:22:00 | 0 | M4049 | - | - |
| 1999 | 80 | 01:15:51 | 0 | M4049 | - | - |
| 2000 | 58 | 01:03:12 | 0 | M4049 | - | - |
| 2001 | 77 | 01:06:14 | 0 | M4049 | - | - |
| 2002 | 38 | 00:58:57 | 0 | M4049 | - | - |
| 2003 | 34 | 00:57:42 | 0 | M4049 | - | - |
| 2004 | 30 | 00:56:50 | 0 | M4049 | - | - |
| 2005 | 45 | 00:58:32 | 0 | M4049 | 7 | 73 |
| 2006 | 41 | 00:57:14 | 0 | M4049 | 8 | 77 |
| 2007 | 51 | 00:56:54 | 41 | M4049 | 11 | 88 |
| 2008 | 24 | 00:54:12 | 51 | M5059 | 3 | 58 |
| 2009 | 23 | 00:55:49 | 24 | M5059 | 4 | 58 |
| 2010 | 27 | 00:52:52 | 23 | M5059 | 3 | 57 |
| 2011 | 21 | 00:52:01 | 27 | M5059 | 1 | 67 |
| 2012 | 31 | 00:53:10 | 21 | M5059 | 2 | 66 |
| 2013 | 38 | 00:54:48 | 31 | M5059 | 2 | 51 |
| 2014 | 56 | 01:01:15 | 38 | M5059 | 3 | 65 |
| 2015 | 45 | 00:55:22 | 84 | M5059 | 1 | 55 |
| 2016 | 48 | 00:56:03 | 45 | M5059 | 3 | 54 |
| 2017 | 68 | 00:58:32 | 48 | M5059 | 7 | 51 |
| 2018 | 41 | 00:57:17 | 68 | M6069 | 2 | 23 |
| 2019 | 58 | 00:59:43 | 41 | M6069 | 1 | 16 |
| 2021 | 82 | 01:02:39 | 87 | M6069 | 2 | 17 |
| 2022 | 100 | 01:02:30 | 98 | M6069 | 2 | 28 |
| 2023 | 123 | 01:09:24 | 100 | M6069 | 2 | 24 |
| 2024 | 129 | 01:05:56 | 214 | M6069 | 2 | 29 |
| 2025 | 155 | 01:07:40 | 218 | M6069 | 6 | 34 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.