Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Michael Rubeo -- Wasilla, AK (Birth Year: 1984)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
2003 | 83 | 01:06:53 | 0 | M1829 | - | - |
2004 | 139 | 01:15:29 | 0 | M1829 | - | - |
2005 | 152 | 01:14:24 | 0 | M1829 | 45 | 61 |
2006 | 136 | 01:13:28 | 0 | M1829 | 53 | 74 |
2007 | 116 | 01:07:06 | 136 | M1829 | 56 | 91 |
2008 | 111 | 01:09:22 | 111 | M1829 | 46 | 79 |
2010 | 166 | 01:15:40 | 60 | M1829 | 60 | 83 |
2011 | 127 | 01:08:52 | 155 | M1829 | 54 | 98 |
2012 | 198 | 01:16:44 | 152 | M1829 | 79 | 103 |
2013 | 183 | 01:14:49 | 421 | M1829 | 83 | 102 |
2014 | 144 | 01:16:23 | 100 | M1829 | 59 | 88 |
2016 | 140 | 01:06:52 | 522 | M3039 | 46 | 72 |
2017 | 152 | 01:09:53 | 401 | M3039 | 50 | 84 |
2018 | 138 | 01:11:44 | 416 | M3039 | 44 | 73 |
2019 | 128 | 01:10:14 | 164 | M3039 | 40 | 72 |
2021 | 161 | 01:15:01 | 167 | M3039 | 45 | 64 |
2022 | 172 | 01:16:13 | 226 | M3039 | 45 | 74 |
2023 | 158 | 01:15:22 | 238 | M3039 | 64 | 106 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.