Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Eric Strabel -- Palmer, AK (Birth Year: 1981)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
2000 | 6 | 00:49:44 | 0 | M1829 | - | - |
2001 | 2 | 00:46:52 | 0 | M1829 | - | - |
2002 | 2 | 00:46:57 | 0 | M1829 | - | - |
2003 | 10 | 00:50:15 | 0 | M1829 | - | - |
2004 | 7 | 00:47:16 | 0 | M1829 | - | - |
2005 | 6 | 00:47:42 | 0 | M1829 | 1 | 61 |
2006 | 9 | 00:47:59 | 0 | M1829 | 3 | 74 |
2007 | 29 | 00:54:41 | 9 | M1829 | 15 | 91 |
2008 | 11 | 00:50:09 | 29 | M1829 | 3 | 79 |
2009 | 2 | 00:48:29 | 11 | M1829 | 1 | 86 |
2010 | 2 | 00:45:42 | 2 | M1829 | 1 | 83 |
2011 | 1 | 00:44:40 | 2 | M1829 | 1 | 98 |
2012 | 8 | 00:46:52 | 1 | M3039 | 5 | 62 |
2013 | 1 | 00:42:55 | 8 | M3039 | 1 | 58 |
2014 | 1 | 00:44:46 | 1 | M3039 | 1 | 66 |
2015 | 4 | 00:43:26 | 1 | M3039 | 3 | 80 |
2016 | 3 | 00:44:19 | 4 | M3039 | 2 | 72 |
2017 | 17 | 00:50:16 | 3 | M3039 | 8 | 84 |
2019 | 2 | 00:45:21 | 113 | M3039 | 2 | 72 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.