Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
John Williams -- Palmer, AK (Birth Year: 1954)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1991 | 124 | 01:14:17 | 0 | M3039 | - | - |
1992 | 144 | 01:16:41 | 0 | M3039 | - | - |
1993 | 61 | 01:05:46 | 0 | M3039 | - | - |
1994 | 69 | 01:06:54 | 0 | M3039 | - | - |
1995 | 72 | 01:08:32 | 0 | M4049 | - | - |
1996 | 56 | 01:02:55 | 0 | M4049 | - | - |
1997 | 54 | 01:03:51 | 0 | M4049 | - | - |
1998 | 30 | 01:00:16 | 0 | M4049 | - | - |
1999 | 44 | 01:07:54 | 0 | M4049 | - | - |
2000 | 78 | 01:06:25 | 0 | M4049 | - | - |
2002 | 73 | 01:06:04 | 0 | M4049 | - | - |
2003 | 78 | 01:05:24 | 0 | M4049 | - | - |
2005 | 130 | 01:11:43 | 0 | M5059 | 9 | 37 |
2007 | 156 | 01:14:21 | 436 | M5059 | 15 | 49 |
2010 | 93 | 01:03:30 | 434 | M5059 | 12 | 57 |
2011 | 83 | 01:03:36 | 87 | M5059 | 8 | 67 |
2012 | 127 | 01:08:33 | 111 | M5059 | 17 | 66 |
2013 | 117 | 01:06:19 | 85 | M5059 | 10 | 51 |
2014 | 134 | 01:14:57 | 160 | M5059 | 14 | 65 |
2015 | 190 | 01:13:47 | 150 | M6069 | 3 | 21 |
2016 | 211 | 01:16:08 | 401 | M6069 | 5 | 18 |
2018 | 258 | 01:40:38 | 567 | M6069 | 15 | 23 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.