Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Sarah Cosgrave -- Anchorage, AK (Birth Year: 1997)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
* 2006 | 130 | 00:52:08 | 0 | F0911 | 2 | 10 |
* 2007 | 103 | 00:48:31 | 56 | F0911 | 2 | 9 |
* 2008 | 120 | 00:53:24 | 89 | F0911 | 4 | 7 |
* 2009 | 92 | 00:48:00 | 101 | F1214 | 8 | 19 |
* 2010 | 18 | 00:44:35 | 72 | F1214 | 6 | 20 |
* 2011 | 76 | 00:42:56 | 18 | F1214 | 5 | 23 |
* 2012 | 48 | 00:43:43 | 10 | F1517 | 7 | 41 |
* 2013 | 15 | 00:42:35 | 9 | F1517 | 11 | 48 |
* 2014 | 31 | 00:47:07 | 213 | F1517 | 21 | 41 |
2015 | 27 | 01:04:00 | 526 | F1829 | 14 | 83 |
2016 | 47 | 01:08:12 | 27 | F1829 | 22 | 92 |
2017 | 42 | 01:07:37 | 47 | F1829 | 27 | 93 |
2018 | 32 | 01:06:03 | 42 | F1829 | 18 | 92 |
2019 | 70 | 01:16:41 | 32 | F1829 | 26 | 63 |
2021 | 61 | 01:11:45 | 102 | F1829 | 34 | 86 |
2022 | 42 | 01:06:18 | 61 | F1829 | 21 | 100 |
2023 | 25 | 01:03:49 | 42 | F1829 | 13 | 85 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.