Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Karen Carswell Kirk -- Eagle River, AK (Birth Year: 1965)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
2001 | 64 | 01:24:19 | 0 | F3039 | - | - |
2002 | 101 | 01:32:32 | 0 | F3039 | - | - |
2003 | 69 | 01:22:58 | 0 | F3039 | - | - |
2004 | 87 | 01:22:18 | 0 | F3039 | - | - |
2005 | 77 | 01:20:54 | 0 | F3039 | 26 | 79 |
2006 | 93 | 01:22:39 | 0 | F4049 | 19 | 69 |
2007 | 100 | 01:24:11 | 93 | F4049 | 27 | 69 |
2009 | 94 | 01:30:56 | 431 | F4049 | 30 | 67 |
2010 | 156 | 01:31:14 | 116 | F4049 | 47 | 84 |
2011 | 108 | 01:22:06 | 144 | F4049 | 29 | 82 |
2012 | 134 | 01:27:07 | 156 | F4049 | 42 | 87 |
2014 | 100 | 01:25:44 | 513 | F4049 | 31 | 82 |
2015 | 145 | 01:22:50 | 128 | F4049 | 34 | 74 |
2016 | 121 | 01:19:56 | 404 | F5059 | 9 | 32 |
2017 | 76 | 01:13:13 | 135 | F5059 | 7 | 35 |
2018 | 102 | 01:18:21 | 76 | F5059 | 9 | 36 |
2019 | 89 | 01:21:03 | 102 | F5059 | 8 | 26 |
2022 | 169 | 01:24:44 | 256 | F5059 | 15 | 27 |
2023 | 178 | 01:29:42 | 234 | F5059 | 18 | 35 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.