Search the Results Database
View race results by race year, or search for the historical records of any Racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Joyce (Clendaniel) Hudson -- Anchorage, AK (Birth Year: 1982)
Year | Place | Time | Bib | Age Group |
---|---|---|---|---|
2005 | 244 | 02:06:53 | 0 | F1829 |
2006 | 243 | 01:57:02 | 0 | F1829 |
2007 | 252 | 02:14:40 | 320 | F1829 |
2008 | 242 | 02:05:23 | 374 | F1829 |
2009 | 230 | 02:11:56 | 361 | F1829 |
2011 | 269 | 02:02:58 | 408 | F1829 |
2012 | 270 | 02:00:49 | 502 | F1829 |
2013 | 243 | 02:07:25 | 374 | F3039 |
2015 | 265 | 01:52:22 | 566 | F3039 |
2016 | 261 | 01:59:26 | 165 | F3039 |
2017 | 279 | 02:16:15 | 503 | F3039 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.