Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Teresa Russell -- Eagle River, AK (Birth Year: 1965)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
2001 | 78 | 01:26:49 | 0 | F3039 | - | - |
2002 | 95 | 01:29:59 | 0 | F3039 | - | - |
2003 | 49 | 01:20:33 | 0 | F3039 | - | - |
2004 | 40 | 01:13:44 | 0 | F3039 | - | - |
2005 | 86 | 01:22:27 | 0 | F3039 | 31 | 79 |
2006 | 71 | 01:19:08 | 0 | F4049 | 17 | 69 |
2007 | 69 | 01:18:11 | 71 | F4049 | 20 | 69 |
2008 | 60 | 01:18:11 | 69 | F4049 | 17 | 76 |
2009 | 15 | 01:10:22 | 59 | F4049 | 3 | 67 |
2010 | 43 | 01:08:42 | 15 | F4049 | 11 | 84 |
2011 | 36 | 01:09:29 | 43 | F4049 | 8 | 82 |
2012 | 45 | 01:11:08 | 36 | F4049 | 11 | 87 |
2013 | 59 | 01:16:53 | 45 | F4049 | 12 | 68 |
2014 | 24 | 01:08:15 | 129 | F4049 | 3 | 82 |
2015 | 70 | 01:13:01 | 24 | F4049 | 14 | 74 |
2018 | 88 | 01:16:46 | 538 | F5059 | 6 | 36 |
2021 | 70 | 01:12:08 | 131 | F5059 | 3 | 29 |
2022 | 80 | 01:12:16 | 70 | F5059 | 3 | 27 |
2023 | 90 | 01:16:33 | 80 | F5059 | 4 | 35 |
2024 | 98 | 01:13:26 | 90 | F5059 | 6 | 30 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.