Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Lisa Tobin -- Anchorage, AK (Birth Year: 1959)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1993 | 81 | 01:29:12 | 0 | F3039 | - | - |
1994 | 79 | 01:34:49 | 0 | F3039 | - | - |
1996 | 52 | 01:19:09 | 0 | F3039 | - | - |
1997 | 52 | 01:18:32 | 0 | F3039 | - | - |
1998 | 102 | 01:32:38 | 0 | F3039 | - | - |
1999 | 47 | 01:28:53 | 0 | F4049 | - | - |
2000 | 98 | 01:29:06 | 0 | F4049 | - | - |
2002 | 102 | 01:32:35 | 0 | F4049 | - | - |
2003 | 108 | 01:31:48 | 0 | F4049 | - | - |
2005 | 150 | 01:36:28 | 0 | F4049 | 27 | 54 |
2008 | 187 | 01:45:43 | 421 | F4049 | 50 | 76 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.