Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Leslie (Straayer) Varys -- Wasilla, AK (Birth Year: 1979)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
1997 | 61 | 01:19:31 | 0 | F1829 | - | - |
1998 | 67 | 01:24:39 | 0 | F1829 | - | - |
1999 | 22 | 01:18:08 | 0 | F1829 | - | - |
2000 | 13 | 01:05:52 | 0 | F1829 | - | - |
2002 | 18 | 01:07:25 | 0 | F1829 | - | - |
2009 | 4 | 01:00:36 | 166 | F3039 | 2 | 80 |
2011 | 4 | 00:59:34 | 44 | F3039 | 1 | 82 |
2012 | 34 | 01:08:37 | 4 | F3039 | 10 | 77 |
2014 | 21 | 01:06:49 | 119 | F3039 | 9 | 78 |
2015 | 32 | 01:06:24 | 21 | F3039 | 10 | 89 |
2016 | 53 | 01:09:42 | 32 | F3039 | 18 | 83 |
2017 | 54 | 01:09:28 | 53 | F3039 | 16 | 87 |
2018 | 118 | 01:21:21 | 54 | F3039 | 37 | 78 |
2019 | 108 | 01:24:27 | 124 | F4049 | 17 | 44 |
2021 | 130 | 01:19:25 | 146 | F4049 | 20 | 38 |
2022 | 122 | 01:19:36 | 213 | F4049 | 25 | 57 |
2023 | 162 | 01:26:58 | 210 | F4049 | 31 | 49 |
2024 | 151 | 01:21:41 | 243 | F4049 | 29 | 56 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.