Search the Results Database
View race results by race year, or search for the historical records of any Racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Brian Gross -- Anchorage, AK (Birth Year: 1971)
Year | Place | Time | Bib | Age Group |
---|---|---|---|---|
2009 | 118 | 01:15:49 | 473 | M3039 |
2010 | 132 | 01:09:37 | 121 | M3039 |
2012 | 270 | 01:31:22 | 577 | M4049 |
2014 | 117 | 01:13:04 | 554 | M4049 |
2015 | 247 | 01:22:11 | 135 | M4049 |
2018 | 252 | 01:34:57 | 566 | M4049 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.