Search the Results Database
View race results by race year, or search for the historical records of any Racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Jonathan Harvey -- Anchorage, AK (Birth Year: 1983)
Year | Place | Time | Bib | Age Group |
---|---|---|---|---|
2009 | 28 | 00:57:15 | 176 | M1829 |
2010 | 38 | 00:54:29 | 28 | M1829 |
2011 | 172 | 01:15:36 | 38 | M1829 |
2012 | 40 | 00:54:21 | 190 | M1829 |
2013 | 69 | 00:59:46 | 40 | M3039 |
2014 | 27 | 00:55:30 | 170 | M3039 |
2015 | 60 | 00:57:45 | 27 | M3039 |
2016 | 117 | 01:03:57 | 60 | M3039 |
2017 | 102 | 01:03:21 | 420 | M3039 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.