Search the Results Database
View race results by race year, or search for the historical records of any Racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Ana Jager -- Anchorage, AK (Birth Year: 1997)
Year | Place | Time | Bib | Age Group |
---|---|---|---|---|
* 2010 | 39 | 00:51:50 | 165 | F1214 |
* 2011 | 60 | 00:41:18 | 39 | F1214 |
* 2012 | 58 | 00:44:38 | 6 | F1517 |
* 2013 | 33 | 00:50:35 | 11 | F1517 |
* 2014 | 23 | 00:45:04 | 225 | F1517 |
2015 | 92 | 01:15:48 | 529 | F1829 |
2016 | 93 | 01:16:08 | 92 | F1829 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.