Search the Results Database
View race results by race year, or search for the historical records of any racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Samuel Koster -- Seward, AK (Birth Year: 2003)
Year | Place | Time | Bib | Age Group | Place in Age Group | Total Finishers in Age Group |
---|---|---|---|---|---|---|
* 2010 | 92 | 00:53:07 | 257 | M0911 | 16 | 30 |
* 2011 | 116 | 00:48:49 | 81 | M0911 | 11 | 32 |
* 2012 | 80 | 00:46:52 | 361 | M0911 | 11 | 31 |
* 2013 | 40 | 00:43:25 | 347 | M0911 | 4 | 24 |
* 2014 | 28 | 00:35:33 | 30 | M0911 | 1 | 19 |
* 2015 | 29 | 00:34:06 | 220 | M1214 | 11 | 52 |
* 2016 | 19 | 00:33:42 | 219 | M1214 | 6 | 38 |
* 2017 | 25 | 00:35:20 | 215 | M1214 | 6 | 34 |
* 2018 | 40 | 00:35:20 | 221 | M1517 | 32 | 65 |
2021 | 97 | 01:04:24 | 172 | M1829 | 34 | 73 |
2022 | 110 | 01:03:15 | 275 | M1829 | 46 | 70 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.