Search the Results Database
View race results by race year, or search for the historical records of any Racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Anne Liotta -- Anchorage, AK (Birth Year: 1993)
Year | Place | Time | Bib | Age Group |
---|---|---|---|---|
* 2010 | 2 | 00:37:04 | 164 | F1517 |
2011 | 18 | 01:06:00 | 183 | F1829 |
2012 | 16 | 01:03:56 | 18 | F1829 |
2013 | 13 | 01:02:27 | 16 | F1829 |
2015 | 60 | 01:11:25 | 161 | F1829 |
2016 | 28 | 01:04:45 | 60 | F1829 |
2017 | 18 | 01:03:02 | 28 | F1829 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.