Search the Results Database
View race results by race year, or search for the historical records of any Racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Patricia (Gauthier) Foldager -- Hope, AK (Birth Year: 1957)
Year | Place | Time | Bib | Age Group |
---|---|---|---|---|
1980 | 7 | 01:15:49 | 0 | F1829 |
1982 | 7 | 01:10:00 | 0 | F1829 |
1983 | 4 | 01:02:37 | 0 | F1829 |
1984 | 7 | 01:10:24 | 0 | F1829 |
1985 | 1 | 00:58:17 | 0 | F1829 |
1986 | 3 | 00:55:51 | 0 | F1829 |
1987 | 2 | 00:55:48 | 0 | F1829 |
1988 | 2 | 00:55:40 | 0 | F3039 |
1991 | 2 | 00:53:22 | 0 | F3039 |
1992 | 2 | 00:56:35 | 0 | F3039 |
1993 | 1 | 00:56:36 | 0 | F3039 |
1994 | 2 | 00:59:48 | 0 | F3039 |
1995 | 8 | 01:03:22 | 0 | F3039 |
1996 | 3 | 01:00:08 | 0 | F3039 |
1997 | 8 | 01:03:04 | 0 | F3039 |
1998 | 8 | 01:02:59 | 0 | F4049 |
1999 | 7 | 01:08:24 | 0 | F4049 |
2000 | 11 | 01:04:06 | 0 | F4049 |
2001 | 13 | 01:08:43 | 0 | F4049 |
2002 | 25 | 01:11:47 | 0 | F4049 |
2003 | 10 | 01:08:11 | 0 | F4049 |
2004 | 28 | 01:10:35 | 0 | F4049 |
2005 | 31 | 01:11:57 | 0 | F4049 |
2006 | 32 | 01:10:01 | 0 | F4049 |
2007 | 46 | 01:14:51 | 32 | F4049 |
2008 | 38 | 01:13:04 | 46 | F5059 |
2009 | 30 | 01:14:35 | 38 | F5059 |
2010 | 29 | 01:06:41 | 30 | F5059 |
2011 | 56 | 01:13:02 | 29 | F5059 |
2012 | 40 | 01:09:57 | 74 | F5059 |
2013 | 52 | 01:14:12 | 40 | F5059 |
2014 | 51 | 01:15:51 | 52 | F5059 |
2015 | 54 | 01:09:39 | 51 | F5059 |
2016 | 96 | 01:16:32 | 54 | F5059 |
2017 | 152 | 01:23:31 | 96 | F5059 |
2018 | 123 | 01:22:15 | 112 | F6069 |
2019 | 216 | 03:27:13 | 50 | F6069 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.