Search the Results Database
View race results by race year, or search for the historical records of any Racer!
Search Results
We found 1 racer(s) that matches your search criteria.
Ruby (Woodings) Woodings -- Palmer, AK (Birth Year: 1999)
Year | Place | Time | Bib | Age Group |
---|---|---|---|---|
* 2012 | 70 | 00:45:50 | 105 | F1214 |
* 2013 | 40 | 00:52:27 | 15 | F1214 |
* 2014 | 33 | 00:47:25 | 228 | F1517 |
* 2015 | 29 | 00:44:55 | 23 | F1517 |
* 2016 | 16 | 00:40:52 | 24 | F1517 |
2017 | 70 | 01:12:27 | 147 | F1829 |
2018 | 180 | 01:33:56 | 70 | F1829 |
Records containing an ‘*’ indicate Junior race results.
Having trouble finding a particular Racer?
Try using a ‘wildcard.’ If you’re looking for Kathy Brown – but you’re not sure if she’s a Kathy, Kathe, Katherine, Kathleen, Kathryn or Katie – start with a search for First Name ‘K%’ and Last Name ‘Brown’.